<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridgewater Triathlon Club &#187; run</title>
	<atom:link href="http://bridgewatertriclub.com/tag/run/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgewatertriclub.com</link>
	<description>swim - bike - run</description>
	<lastBuildDate>Tue, 08 May 2012 10:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>13 week run interval practice starts Wed Apr 4</title>
		<link>http://bridgewatertriclub.com/2012/03/13-week-run-interval-practice-starts-wed-apr-4/</link>
		<comments>http://bridgewatertriclub.com/2012/03/13-week-run-interval-practice-starts-wed-apr-4/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[coached]]></category>
		<category><![CDATA[Colin Edwards]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[not-a-btc-event]]></category>

		<guid isPermaLink="false">http://bridgewatertriclub.com/?p=2826</guid>
		<description><![CDATA[A 13 week run interval practice will start on Wednesday April 4, 2012 The hour long practice will be coached by Colin Edwards and will be held at various locations between Bridgewater and Lunenburg such as the MARC, Millar Point &#8230; <a href="http://bridgewatertriclub.com/2012/03/13-week-run-interval-practice-starts-wed-apr-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bridgewatertriclub.com/wp-content/uploads/2012/03/interval-run-2.jpg"><img class="alignnone size-full wp-image-2827" title="interval-run-2" src="http://bridgewatertriclub.com/wp-content/uploads/2012/03/interval-run-2.jpg" alt="" width="484" height="346" /></a></p>
<p>A 13 week run interval practice will start on Wednesday April 4, 2012</p>
<p>The hour long practice will be coached by Colin Edwards and will be held at various locations between Bridgewater and Lunenburg such as the MARC, Millar Point Park and track(s)</p>
<p>This event is open to everyone and you do so at your own risk.</p>
<p>The first night (Apr 4) will be at the MARC in Dayspring and will include a presentation by Matt Keith &#8212; a runner and physiotherapist from Nova Functional &#8212; on run injuries and injury prevention.</p>
<p>The cost is $25/person and all proceeds after expenses will be donated to PROKIDS, a program that encourages kids participation is sports.</p>
<p>Questions?  contact Tom Rogers : tom.rogers57(at)gmail.com</p>
<p>&#8212;</p>
<p>Interval runs are an effective way to increase your speed and are an important component in a run program.  It is a hard effort so there is an increased chance of injury.  The workouts start with an easy warm-up, followed by a hard main set and then a cooldown.  There is an optional group stretch at the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2012/03/13-week-run-interval-practice-starts-wed-apr-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 BTC Tri-Camp &#8211; Sat Apr 21st</title>
		<link>http://bridgewatertriclub.com/2012/02/2012-btc-tri-camp-sat-apr-21st/</link>
		<comments>http://bridgewatertriclub.com/2012/02/2012-btc-tri-camp-sat-apr-21st/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[about triathlon]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[btc event]]></category>
		<category><![CDATA[btc members]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[Colin Edwards]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://bridgewatertriclub.com/?p=2817</guid>
		<description><![CDATA[The BTC will hold their 5th annual Spring tri-camp on Saturday April 21, 2012 at various locations around Lunenburg. Over the day, participants swim, bike and run under the guidance of coach Colin Edwards giving them an indication of their &#8230; <a href="http://bridgewatertriclub.com/2012/02/2012-btc-tri-camp-sat-apr-21st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bridgewatertriclub.com/wp-content/uploads/2011/04/cropped-IMG_1862.jpg"><img class="alignnone size-full wp-image-2500" title="cropped-IMG_1862.jpg" src="http://bridgewatertriclub.com/wp-content/uploads/2011/04/cropped-IMG_1862.jpg" alt="" width="940" height="198" /></a></p>
<p>The BTC will hold their 5th annual Spring tri-camp on Saturday April 21, 2012 at various locations around Lunenburg.</p>
<p>Over the day, participants swim, bike and run under the guidance of coach Colin Edwards giving them an indication of their fitness level as we head into the 2012 race season.</p>
<p>It is open to all BTC members.  There is a limit of 12 for the swim portion.  The cost will be about $40.</p>
<p>Interested?  Questions? &#8230; please contact <a href="mailto:bridgewatertriclub@gmail.com"><strong>bridgewatertriclub@gmail.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2012/02/2012-btc-tri-camp-sat-apr-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice DUATHLON for 6th night in summer workout series</title>
		<link>http://bridgewatertriclub.com/2011/06/practice-duathlon-for-6th-night-in-summer-workout-series/</link>
		<comments>http://bridgewatertriclub.com/2011/06/practice-duathlon-for-6th-night-in-summer-workout-series/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[btc event]]></category>
		<category><![CDATA[btc members]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://bridgewatertriclub.com/?p=2553</guid>
		<description><![CDATA[Last night&#8217;s workout was a practice DUATHLON (run-bike-run) .   Six weeks into our program, it was an opportunity for newcomers to put the pieces together while vets could work on their training. It was a beautiful night at Fancy Lake &#8230; <a href="http://bridgewatertriclub.com/2011/06/practice-duathlon-for-6th-night-in-summer-workout-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bridgewatertriclub.com/wp-content/uploads/2011/06/DU-Ken.jpg"><img class="alignnone size-full wp-image-2554" title="DU-Ken" src="http://bridgewatertriclub.com/wp-content/uploads/2011/06/DU-Ken.jpg" alt="" width="479" height="359" /></a></p>
<p>Last night&#8217;s workout was a practice DUATHLON (run-bike-run) .   Six weeks into our program, it was an opportunity for newcomers to put the pieces together while vets could work on their training.</p>
<p>It was a beautiful night at Fancy Lake for the big turnout &#8230; is summer finally here ?!?</p>
<p>This concludes our bike/run bricks and we look forward to adding lake swims as part of the weekly program.</p>
<p>Lots of smiles last night (more photos on our FACEBOOK Group) &#8230; none more than Ken pictured above!</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2011/06/practice-duathlon-for-6th-night-in-summer-workout-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Tri-camp &#8211; it&#8217;s a wrap</title>
		<link>http://bridgewatertriclub.com/2011/04/2011-tri-camp-its-a-wrap/</link>
		<comments>http://bridgewatertriclub.com/2011/04/2011-tri-camp-its-a-wrap/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 19:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[btc event]]></category>
		<category><![CDATA[btc members]]></category>
		<category><![CDATA[coached]]></category>
		<category><![CDATA[Colin Edwards]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://bridgewatertriclub.com/?p=2501</guid>
		<description><![CDATA[The Bridgewater Triathlon Club held their annual spring tri-camp on Saturday April 16th at various locations around Lunenburg. Under the careful guidance of Coach Colin, we swam, ran and biked followed by a most delicious supper at Scuttlebutt.  Many thanks &#8230; <a href="http://bridgewatertriclub.com/2011/04/2011-tri-camp-its-a-wrap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bridgewatertriclub.com/wp-content/uploads/2011/04/2011-tri-camp1.jpg"><img class="alignnone size-full wp-image-2519" title="2011 BTC Tri-camp" src="http://bridgewatertriclub.com/wp-content/uploads/2011/04/2011-tri-camp1.jpg" alt="" width="500" height="375" /></a></p>
<p>The Bridgewater Triathlon Club held their annual spring tri-camp on Saturday April 16th at various locations around Lunenburg.</p>
<p>Under the careful guidance of Coach Colin, we swam, ran and biked followed by a most delicious supper at Scuttlebutt.  Many thanks to Jen for her support.</p>
<p>Congratulations to all the participants &#8230; by all measures you&#8217;re heading into a good season!</p>
<p>ABOUT TRI-CAMP</p>
<p>This is the fourth year for a spring tri-camp by the Bridgewater Triathlon Club.  Open to all members, its an opportunity to see how your training is coming together as we head into the race season.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2011/04/2011-tri-camp-its-a-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Interval Practice &#8211; starts Thu Mar 31-2011</title>
		<link>http://bridgewatertriclub.com/2011/03/run-interval-practice-starts-thu-mar-31-2011/</link>
		<comments>http://bridgewatertriclub.com/2011/03/run-interval-practice-starts-thu-mar-31-2011/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[coached]]></category>
		<category><![CDATA[Colin Edwards]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://bridgewatertriclub.com/?p=2469</guid>
		<description><![CDATA[There will be a 12 week, run interval practice starting on Thursday March 31, 2011 from 6-7pm. It will be held at various locations around Bridgewater (ie: track, trail). This practice would be suitable for someone who is currently running &#8230; <a href="http://bridgewatertriclub.com/2011/03/run-interval-practice-starts-thu-mar-31-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Interval training" src="https://lh3.googleusercontent.com/_he5Ue6AMIZg/S8r5X-0dqDI/AAAAAAAACfo/fVneMpUka34/s576/group-run-2.jpg" alt="" width="576" height="385" /></p>
<p>There will be a 12 week, run interval practice starting on Thursday March 31, 2011 from 6-7pm.</p>
<p>It will be held at various locations around Bridgewater (ie: track, trail).</p>
<p>This practice would be suitable for someone who is currently running and wants to run faster.  As part of a running program, it is a proven, effective way to improve your pace.</p>
<p>The practice will be coached by Colin Edaward.   The cost is $20. Space is limited to 25.</p>
<p>To register or for questions, send an email to tom.rogers57@gmail.com</p>
<p>This practice is open to everyone, you do not have to be a member of the BTC.</p>
<p>All proceeds after our expenses will be donated to ProKids.</p>
<p><a href="http://www.modl.ca/"><img class="alignnone" title="ProKids" src="http://www.modl.ca/images/stories/recreation/pro-kids-module-logo.jpg" alt="" width="135" height="86" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2011/03/run-interval-practice-starts-thu-mar-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Prediction Run &#8211; Tue Dec 21, 2010</title>
		<link>http://bridgewatertriclub.com/2010/12/2nd-annual-prediction-run-tue-dec-21-2010/</link>
		<comments>http://bridgewatertriclub.com/2010/12/2nd-annual-prediction-run-tue-dec-21-2010/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1798</guid>
		<description><![CDATA[Ready, set, Predict!  It&#8217;s the second annual prediction run to help benefit the Bridgewater Food Bank.  Last year was good but this year can be even better!  If you&#8217;ve never heard of a &#8220;Prediction Run&#8221; then checkout the rules below. &#8230; <a href="http://bridgewatertriclub.com/2010/12/2nd-annual-prediction-run-tue-dec-21-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ready, set, Predict!  It&#8217;s the second annual prediction run to help benefit the Bridgewater Food Bank.  Last year was good but this year can be even better!  If you&#8217;ve never heard of a &#8220;Prediction Run&#8221; then checkout the rules below.</p>
<p>There is no need to reserve a spot, just make sure to show up ready to run (inside and out).  So start practicing your pacing skills and see you on the 21st!</p>
<p><strong>What&#8217;s a prediction run?</strong></p>
<p>For starters, this run has no watches, HRMs, GPS or any kind of music device.  On the day of the race the distance and route will be given out.  Based on this information you PREDICT your time which will be recorded then compared to your actual time.   The closest prediction to their time wins.  Speed is not relevant which means you have as good a chance as anyone to win!  All you need is to listen to your body and maybe a tiny bit of luck!</p>
<ul>
<li><strong>When</strong>: Tuesday December 21, 2010</li>
<li><strong>Where:</strong> HB Studios Sports Centre, Bridgewater, NS</li>
<li><strong>Time:</strong> 6:00pm start</li>
<li><strong>Distance:</strong> 5-7Kms</li>
<li><strong>Cost:</strong> $5 plus a non perishable food item for the Food Bank</li>
</ul>
<p>Prize will be given to the overall winner (closest to their time).</p>
<p>Questions? please contact Cliff Worden-Rogers at bridgewatertriclub@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/12/2nd-annual-prediction-run-tue-dec-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquathon &#8211; Swim/Run &#8211; Mush-a-mush &#8211; Sun Jul 25.10@6:30pm</title>
		<link>http://bridgewatertriclub.com/2010/07/aquathon-swimrun-mush-a-mush-sun-jul-25-10630pm/</link>
		<comments>http://bridgewatertriclub.com/2010/07/aquathon-swimrun-mush-a-mush-sun-jul-25-10630pm/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1561</guid>
		<description><![CDATA[What: Aquathlon &#8211; swim 350m / run 2k / swim 350m / run 1.6k (distances are approximate) How : individually or as a team, first swim lap you can wear a wetsuit, second lap must be without a wetsuit When: &#8230; <a href="http://bridgewatertriclub.com/2010/07/aquathon-swimrun-mush-a-mush-sun-jul-25-10630pm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="351" width="468" src="http://www.bridgewatertriclub.com/wp-content/uploads/image/aquathlon.JPG" alt="" /></p>
<p><strong>What:</strong> Aquathlon &#8211; swim 350m / run 2k / swim 350m / run 1.6k (distances are approximate)</p>
<p><strong>How </strong>: individually or as a team, first swim lap you can wear a wetsuit, second lap must be without a wetsuit</p>
<p><strong>When:</strong> Sunday July 25, 2010, race start at 6:30pm, pre-race meeting at 6:20pm</p>
<p><strong>Where:</strong> Mush-a-mush Municipal Beach [ <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=44.429857,-64.556007&amp;spn=0.200058,0.211487&amp;z=12&amp;msid=114508614088642240148.000451bf906b12e38e7df"><strong>map</strong></a> ]</p>
<p><strong>Cost:</strong> no charge</p>
<p><strong>Notes:</strong></p>
<ul>
<li>FUN EVENT &#8211; PARTICIPATE AT YOUR OWN RISK AND YOUR ARE RESPONSIBLE FOR YOUR OWN SAFETY</li>
<li>open to all</li>
<li>timed event, BTC members can use th epoints in the BTC Race Series and Warrior Award</li>
<li>random draw for a very cool xterra t-shirt</li>
</ul>
<p>Questions?&nbsp; contact <a href="mailto:bridgewatertriclub@gmail.com">bridgewatertriclub@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/07/aquathon-swimrun-mush-a-mush-sun-jul-25-10630pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverport 5k &#8211; Saturday May 8, 2010 at 10am</title>
		<link>http://bridgewatertriclub.com/2010/05/riverport-5k-saturday-may-8-2010-at-10am/</link>
		<comments>http://bridgewatertriclub.com/2010/05/riverport-5k-saturday-may-8-2010-at-10am/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[not-a-btc-event]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1402</guid>
		<description><![CDATA[4th Annual Osprey 5km Run/Walk Location: Riverport Elementary School Cost : $20 Race start time:&#160; 10:00am Register at the school before 9:30am Registration form : http://rdes.ednet.ns.ca/Osprey%205K%20Run%20registration%20form%2007.htm Questions?&#160; contact the school at 766-2400]]></description>
			<content:encoded><![CDATA[<p>4th Annual Osprey 5km Run/Walk</p>
<p>Location: Riverport Elementary School</p>
<p>Cost : $20</p>
<p>Race start time:&nbsp; 10:00am</p>
<p>Register at the school before 9:30am</p>
<p>Registration form : <strong><a href="http://rdes.ednet.ns.ca/Osprey%205K%20Run%20registration%20form%2007.htm">http://rdes.ednet.ns.ca/Osprey%205K%20Run%20registration%20form%2007.htm</a></strong></p>
<p>Questions?&nbsp; contact the school at 766-2400</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/05/riverport-5k-saturday-may-8-2010-at-10am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Benchmark Tri-camp</title>
		<link>http://bridgewatertriclub.com/2010/04/2010-benchmark-tri-camp/</link>
		<comments>http://bridgewatertriclub.com/2010/04/2010-benchmark-tri-camp/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 12:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1333</guid>
		<description><![CDATA[The BTC held its benchmark tri-camp this past weekend.&#160; The particpants were able to gauge their swim, bike and run fitness levels as we head into the 2010 race season.. Many thanks to the volunteers &#8212; Neil Clarkson and Norma &#8230; <a href="http://bridgewatertriclub.com/2010/04/2010-benchmark-tri-camp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="top" alt="" src="http://www.bridgewatertriclub.com/wp-content/uploads/image/group.jpg" /></p>
<p>The BTC held its benchmark tri-camp this past weekend.&nbsp; The particpants were able to gauge their swim, bike and run fitness levels as we head into the 2010 race season..</p>
<p>Many thanks to the volunteers &#8212; Neil Clarkson and Norma Patterson were on course and as well as photos from Tim Brooks and Travis Angel.</p>
<p>And a big thank you to Rosanne at <strong><a href="http://www.emoceanspa.com/">emOcean</a></strong> for their great support with the facilities.</p>
<p>More photos are at our <strong><a href="http://picasaweb.google.ca/bridgewatertriclub/2010TriCamp">Photo Album</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/04/2010-benchmark-tri-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bound &#8211; Steve Saunders to run 114th Boston Marathon</title>
		<link>http://bridgewatertriclub.com/2010/04/boston-bounds-steve-saunders-to-run-114th-boston-marathon/</link>
		<comments>http://bridgewatertriclub.com/2010/04/boston-bounds-steve-saunders-to-run-114th-boston-marathon/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[btc members]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1324</guid>
		<description><![CDATA[BTC member Steve Saunders is off to the 114th running of the Boston Marathon, taking place on Monday April 19th.&#160; Its been a long comeback after breaking his leg in 2007. Steve&#8217;s bib numer is 17950 and you can follow &#8230; <a href="http://bridgewatertriclub.com/2010/04/boston-bounds-steve-saunders-to-run-114th-boston-marathon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baa.org/images/BostonMarathon/VERT-Logo.gif"><img hspace="4" align="left" vspace="2" src="http://www.baa.org/images/BostonMarathon/VERT-Logo.gif" alt="" /></a></p>
<p>BTC member Steve Saunders is off to the 114th running of the Boston Marathon, taking place on Monday April 19th.&nbsp; Its been a long comeback after breaking his leg in 2007.</p>
<p>Steve&#8217;s bib numer is <strong>17950</strong> and you can follow his progress on race day at : <strong><a href="http://www.baa.org">http://www.baa.org</a></strong></p>
<p>Steve starts in the second wave beginning at 10:30 am ET (11:30 am Atlantic Time) along with the other 24,000 runners.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/04/boston-bounds-steve-saunders-to-run-114th-boston-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

