<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridgewater Triathlon Club &#187; recognition</title>
	<atom:link href="http://bridgewatertriclub.com/tag/recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgewatertriclub.com</link>
	<description>swim - bike - run</description>
	<lastBuildDate>Fri, 06 Jan 2012 12:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2011 Potluck/Club Awards</title>
		<link>http://bridgewatertriclub.com/2011/10/2011-potluckclub-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-potluckclub-awards</link>
		<comments>http://bridgewatertriclub.com/2011/10/2011-potluckclub-awards/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[btc event]]></category>
		<category><![CDATA[btc members]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://bridgewatertriclub.com/?p=2745</guid>
		<description><![CDATA[The Bridgewater Triathlon Club held its annual end-of-season potluck on Saturday October 15th &#8230; an opportunity to get together sans spandex, enjoy some good food and pass out the club awards The food was &#8230; exceptional &#8230; continuing the belief &#8230; <a href="http://bridgewatertriclub.com/2011/10/2011-potluckclub-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Bridgewater Triathlon Club held its annual end-of-season potluck on Saturday October 15th &#8230; an opportunity to get together sans spandex, enjoy some good food and pass out the club awards</p>
<p><a href="http://bridgewatertriclub.com/wp-content/uploads/2011/10/potluck-food.jpg"><img class="alignnone size-full wp-image-2746" title="potluck-food" src="http://bridgewatertriclub.com/wp-content/uploads/2011/10/potluck-food.jpg" alt="" width="420" height="151" /></a></p>
<p>The food was &#8230; exceptional &#8230; continuing the belief that triathlon really has a fourth discipline <img src='http://bridgewatertriclub.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://bridgewatertriclub.com/wp-content/uploads/2011/10/potluck-pointseries.jpg"><img class="alignnone size-full wp-image-2747" title="potluck-pointseries" src="http://bridgewatertriclub.com/wp-content/uploads/2011/10/potluck-pointseries.jpg" alt="" width="410" height="308" /></a></p>
<p>The Point Series goes to the Female and Male that have the highest number of points in their best three races.  The recipients this year were Janelle Knickle and Liam Patterson.</p>
<p><a href="http://bridgewatertriclub.com/wp-content/uploads/2011/10/potluck-warrior.jpg"><img class="alignnone size-full wp-image-2748" title="potluck-warrior" src="http://bridgewatertriclub.com/wp-content/uploads/2011/10/potluck-warrior.jpg" alt="" width="327" height="412" /></a></p>
<p>The Warrior Award goes to the member that participates in the most number of races during the year &#8212; any type, anywhere.  The recipient this year was Steve Saunders.</p>
<p><a href="http://bridgewatertriclub.com/wp-content/uploads/2011/10/potluck-participation.jpg"><img class="alignnone size-full wp-image-2749" title="potluck-participation" src="http://bridgewatertriclub.com/wp-content/uploads/2011/10/potluck-participation.jpg" alt="" width="425" height="359" /></a></p>
<p>The P-Series Award goes to any member that completes all three club events &#8212; a duathlon (run-bike-run), an aquathlon (swim-run-swim-run) and a triathlon (swim-bike-run).  Medal recipients included Caitlin Cormier, Diana Saunders (pictured above), Freda Cormier, Gail Mercer, Janelle Knickle, Karen Weagle, Ken Snook (pictured above), Kevin Johnson, Liam Patterson and Llew Chase.</p>
<p><a href="http://bridgewatertriclub.com/wp-content/uploads/2011/10/potluck-tammy.jpg"><img class="alignnone size-full wp-image-2750" title="potluck-tammy" src="http://bridgewatertriclub.com/wp-content/uploads/2011/10/potluck-tammy.jpg" alt="" width="276" height="393" /></a></p>
<p>And Tammy Slauenwhite was recognized for her outstanding efforts with the &#8216;My First Triathlon&#8217; program this year.</p>
<p>Congratulations to all the award recipients and to all the members &#8230; it was an outstanding year!  Some of the 2011 memories are captured in our Photo Album, online at : <strong><a href="https://picasaweb.google.com/bridgewatertriclub/" target="_blank">https://picasaweb.google.com/bridgewatertriclub/</a></strong></p>
<p>The last club activity for 2011 is our Annual General Meeting on Saturday November 26, 2011 where we review 2011, look ahead to what&#8217;s coming in 2012 and elect a new executive.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2011/10/2011-potluckclub-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Fancy Lake Practice</title>
		<link>http://bridgewatertriclub.com/2011/08/final-fancy-lake-practice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=final-fancy-lake-practice</link>
		<comments>http://bridgewatertriclub.com/2011/08/final-fancy-lake-practice/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 22:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[btc event]]></category>
		<category><![CDATA[btc members]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://bridgewatertriclub.com/?p=2669</guid>
		<description><![CDATA[A record turnout with 33 participants for the BTC&#8217;s final practice in the 16 week Fancy Lake series on Wednesday Aug 17th.  Conditions were perfect &#8212; sunny skies, warm temperatures and  a light breeze &#8212; a welcome change from the &#8230; <a href="http://bridgewatertriclub.com/2011/08/final-fancy-lake-practice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bridgewatertriclub.com/wp-content/uploads/2011/08/IMG_23711.jpg"><img class="alignnone size-full wp-image-2671" title="IMG_2371" src="http://bridgewatertriclub.com/wp-content/uploads/2011/08/IMG_23711.jpg" alt="" width="478" height="227" /></a></p>
<p>A record turnout with 33 participants for the BTC&#8217;s final practice in the 16 week Fancy Lake series on Wednesday Aug 17th.  Conditions were perfect &#8212; sunny skies, warm temperatures and  a light breeze &#8212; a welcome change from the rain of late.</p>
<p><a href="http://bridgewatertriclub.com/wp-content/uploads/2011/08/IMG_2391.jpg"><img class="alignnone size-full wp-image-2672" title="IMG_2391" src="http://bridgewatertriclub.com/wp-content/uploads/2011/08/IMG_2391.jpg" alt="" width="410" height="308" /></a></p>
<p>Each finisher was given a lei by our greeter and coach extraordinaire &#8212; Tammy Slauenwhite.</p>
<p><a href="http://bridgewatertriclub.com/wp-content/uploads/2011/08/IMG_2406.jpg"><img class="alignnone size-full wp-image-2673" title="IMG_2406" src="http://bridgewatertriclub.com/wp-content/uploads/2011/08/IMG_2406.jpg" alt="" width="554" height="415" /></a></p>
<p>The &#8216;<a title="2011 My First Triathlon" href="http://bridgewatertriclub.com/2011/03/my-first-triathlon-2/" target="_blank"><strong>My First Triathlon</strong></a>&#8216; group were very appreciative of Tammy&#8217;s efforts this summer and presented her with a very delicious cake. (that was enjoyed by all <img src='http://bridgewatertriclub.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2011/08/final-fancy-lake-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTCers are 2010 TNS Point Series winners</title>
		<link>http://bridgewatertriclub.com/2010/11/btcers-are-2010-tns-point-series-winners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=btcers-are-2010-tns-point-series-winners</link>
		<comments>http://bridgewatertriclub.com/2010/11/btcers-are-2010-tns-point-series-winners/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 13:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[btc members]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1737</guid>
		<description><![CDATA[The 2010 Triathlon Nova Scotia banquet was held on Saturday November 6th in Dartmouth, NS.&#160; Four BTCers were recognized for their accomplishments this year: Janelle Knickle &#8211; 2nd Female Overall (Sprint), 1st in the 25-29 Age Group (Sprint) Bev Richardson &#8230; <a href="http://bridgewatertriclub.com/2010/11/btcers-are-2010-tns-point-series-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="302" width="444" src="http://www.bridgewatertriclub.com/wp-content/uploads/image/IMG_1262.JPG" alt="" /></p>
<p>The 2010 Triathlon Nova Scotia banquet was held on Saturday November 6th in Dartmouth, NS.&nbsp; Four BTCers were recognized for their accomplishments this year:</p>
<ul>
<li>Janelle Knickle &#8211; 2nd Female Overall (Sprint), 1st in the 25-29 Age Group (Sprint)</li>
<li>Bev Richardson &#8211; 1st Female 60-64 Age Group (Olympic)</li>
<li>Liam Patterson &#8211; 2nd Place Male Age Group 14-15</li>
<li>Steve Saunders &#8211; 1st Place Male Age Group 55-59 (Olympic)</li>
</ul>
<p>Janelle, Bev and Steve were also named to the 2011 Triathlon Nova Scotia Provincial Team and Liam was named to the 2011 Triathlon Nova Scotia Youth Provincial Team.</p>
<p>Congratulations to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/11/btcers-are-2010-tns-point-series-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worden-Rogers at 2010 Bridgetown Long Course</title>
		<link>http://bridgewatertriclub.com/2010/08/worden-rogers-at-2010-bridgetown-long-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worden-rogers-at-2010-bridgetown-long-course</link>
		<comments>http://bridgewatertriclub.com/2010/08/worden-rogers-at-2010-bridgetown-long-course/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[btc members]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1616</guid>
		<description><![CDATA[[Patrick Hirtle - SouthShoreNow] &#8211; Bridgewater Triathlon Club member Cliff Worden-Rogers turned in a remarkable performance in the Bridgetown Triathlon&#8217;s Half Ironman on August 1, finishing first overall. But, as wonderful as the victory was, he will be the first &#8230; <a href="http://bridgewatertriclub.com/2010/08/worden-rogers-at-2010-bridgetown-long-course/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="359" width="364" alt="" src="http://www.bridgewatertriclub.com/wp-content/uploads/image/cliff-2010Btown.JPG" /></p>
<p>[Patrick Hirtle - SouthShoreNow] &#8211; Bridgewater Triathlon Club member Cliff Worden-Rogers turned in a remarkable performance in the Bridgetown Triathlon&#8217;s Half Ironman on August 1, finishing first overall.</p>
<p>But, as wonderful as the victory was, he will be the first to say that it wasn&#8217;t a race that went exactly as expected.</p>
<p>For the complete article, go to : <a href="http://southshorenow.ca/archives/2010/081010/sports/index007.php"><strong>http://southshorenow.ca/archives/2010/081010/sports/index007.php</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/08/worden-rogers-at-2010-bridgetown-long-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTCers at 2010 Yarmouth Triathlon</title>
		<link>http://bridgewatertriclub.com/2010/08/btcers-at-2010-yarmouth-triathlon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=btcers-at-2010-yarmouth-triathlon</link>
		<comments>http://bridgewatertriclub.com/2010/08/btcers-at-2010-yarmouth-triathlon/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[btc members]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1611</guid>
		<description><![CDATA[Three BTCers took part in the 2010 Yarmouth Triathlon on Sunday August 8th: Cliff Worden-Rogers (pictured above) was the overall winner in the individual, male category Bev Richardson was the 2nd place female in the 50+ age category Steve Saunders &#8230; <a href="http://bridgewatertriclub.com/2010/08/btcers-at-2010-yarmouth-triathlon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="647" width="356" src="http://www.bridgewatertriclub.com/wp-content/uploads/image/2010Yarmouth.JPG" alt="" /></p>
<p>Three BTCers took part in the 2010 Yarmouth Triathlon on Sunday August 8th:</p>
<ul>
<li>Cliff Worden-Rogers (pictured above) was the overall winner in the individual, male category</li>
<li>Bev Richardson was the 2nd place female in the 50+ age category</li>
<li>Steve Saunders was the 3rd place male in the 50+ age category</li>
</ul>
<p>It was a new course this year that included a 1500M lake swim, 40k bike route and 10k run loop along Yarmouth&#8217;s waterfront.</p>
<p>More information about the Yarmouth Triathlon : <a href="http://ymcayarmouth.net/triathlon.html"><strong>http://ymcayarmouth.net/triathlon.html</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/08/btcers-at-2010-yarmouth-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTCers at 2010 Bridgetown Triathlon</title>
		<link>http://bridgewatertriclub.com/2010/08/btcers-at-2010-bridgetown-triathlon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=btcers-at-2010-bridgetown-triathlon</link>
		<comments>http://bridgewatertriclub.com/2010/08/btcers-at-2010-bridgetown-triathlon/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 11:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[btc members]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1574</guid>
		<description><![CDATA[Eleven BTCers took part in the 2010 Bridgetown Triathlon on Sunday August 1, 2010. Hilites: Lisa Leahy-McIsaac was 1st in her age group in the Try-a-Tri Liam Patterson was 3rd overall and 3rd in his age group in the Try-a-Tri &#8230; <a href="http://bridgewatertriclub.com/2010/08/btcers-at-2010-bridgetown-triathlon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="368" width="492" src="http://www.bridgewatertriclub.com/wp-content/uploads/image/2010-bridgetown.JPG" alt="" /></p>
<p>Eleven BTCers took part in the 2010 Bridgetown Triathlon on Sunday August 1, 2010.</p>
<p>Hilites:</p>
<ul>
<li>Lisa Leahy-McIsaac was 1st in her age group in the Try-a-Tri</li>
<li>Liam Patterson was 3rd overall and 3rd in his age group in the Try-a-Tri</li>
<li>Janelle Knickle was the 2nd fastest female/1st in her age group in the Sprint</li>
<li>Wade McIsaac was 3rd in his age group in the Sprint</li>
<li>Ron Allen was 3rd in his age group in the Olympic</li>
<li>Cliff Worden-Rogers was 1st overall in the Long Course</li>
<li>Tammy Slauenwhite was 2nd in her age group in the Long Course</li>
</ul>
<p>The complete results are on Atlantic Chip at : <strong><a href="http://www.atlanticchip.ca/events/results.php?year=2010">http://www.atlanticchip.ca/events/results.php?year=2010</a></strong></p>
<p>Photos from the event are at : <a href="http://picasaweb.google.ca/bridgewatertriclub/2010BridgetownTriathlon"><strong>http://picasaweb.google.ca/bridgewatertriclub/2010BridgetownTriathlon</strong></a></p>
<p>Congratulations to everyone that took part.&nbsp; It was a beautiful day, challenging swim, near perfect bike and a hot run &#8230; followed by lots of cheers.&nbsp; Tammy and Dion &#8212; great job with your first Long Course race!&nbsp; Lisa &#8230; a fantastic start to triathlon!</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/08/btcers-at-2010-bridgetown-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worden-Rogers places 3rd at American Triple-T</title>
		<link>http://bridgewatertriclub.com/2010/05/worden-rogers-places-3rd-at-american-triple-t/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worden-rogers-places-3rd-at-american-triple-t</link>
		<comments>http://bridgewatertriclub.com/2010/05/worden-rogers-places-3rd-at-american-triple-t/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1475</guid>
		<description><![CDATA[BTC member Cliff Worden-Rogers placed 3rd overall out of a field of 400+ at the American Triple-T held at Shawnee State Park, Portsmouth, Ohio on May 21-23, 2010. It is a gruelling event consisting of four separate triathlons: 1- Friday &#8230; <a href="http://bridgewatertriclub.com/2010/05/worden-rogers-places-3rd-at-american-triple-t/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="428" width="283" src="http://www.bridgewatertriclub.com/wp-content/uploads/image/cliff-ttt-1.JPG" alt="" /></p>
<p>BTC member Cliff Worden-Rogers placed 3rd overall out of a field of 400+ at the American Triple-T held at Shawnee State Park, Portsmouth, Ohio on May 21-23, 2010.</p>
<p>It is a gruelling event consisting of four separate triathlons:</p>
<p>1- Friday 5pm &#8211; Swim: 250m Bike:8K Run:&nbsp; 1.6K<br />
2- Saturday 7:30am &#8211; Swim: 1500m Bike:40K Run: 10K<br />
3- Saturday 3pm &ndash; Bike: 40K Swim: 1500m Run: 10K<br />
4- Sunday 7am &ndash; Swim: 1900m Bike: 90K Run: 21.1K</p>
<p>The overall results are based on the cumulative time for the four races.&nbsp; Cliff&#8217;s time was 9 hours and 52 minutes.</p>
<p>More about the Triple-T : <a href="http://www.americantriple-t.com"><strong>http://www.americantriple-t.com</strong></a></p>
<p>Cliff&#8217;s race report : <a href="http://www.livemultisport.com/2010/05/triple-t-ohio-4-triathlons-in-3-days/"><strong>http://www.livemultisport.com/2010/05/triple-t-ohio-4-triathlons-in-3-days/</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/05/worden-rogers-places-3rd-at-american-triple-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liam recognized by Town of Bridgewater for triathlon accomplishments</title>
		<link>http://bridgewatertriclub.com/2010/03/liam-recognized-by-town-of-bridgewater-for-triathlon-accomplishments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liam-recognized-by-town-of-bridgewater-for-triathlon-accomplishments</link>
		<comments>http://bridgewatertriclub.com/2010/03/liam-recognized-by-town-of-bridgewater-for-triathlon-accomplishments/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[about triathlon]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[btc members]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1292</guid>
		<description><![CDATA[Along with other local, successful athletes, BTC member &#8212; Liam Patterson &#8212; was recognized by the Town of Bridgewater for his success in triathlon during the 2009 season. Congratulations to Liam and we hope you have many more successful years! &#8230; <a href="http://bridgewatertriclub.com/2010/03/liam-recognized-by-town-of-bridgewater-for-triathlon-accomplishments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="378" align="top" width="436" alt="" src="http://www.bridgewatertriclub.com/wp-content/uploads/image/Liam-award-Bridgewater-2010.JPG" /></p>
<p>Along with other local, successful athletes, BTC member &#8212; Liam Patterson &#8212; was recognized by the Town of Bridgewater for his success in triathlon during the 2009 season.</p>
<p>Congratulations to Liam and we hope you have many more successful years!</p>
<p>And thank you for elevating multi-sport on the local scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/03/liam-recognized-by-town-of-bridgewater-for-triathlon-accomplishments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTC members place in 2009 TNS Point Series</title>
		<link>http://bridgewatertriclub.com/2010/01/btc-members-place-in-2009-tns-point-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=btc-members-place-in-2009-tns-point-series</link>
		<comments>http://bridgewatertriclub.com/2010/01/btc-members-place-in-2009-tns-point-series/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1184</guid>
		<description><![CDATA[Congratulations to all the BTC members that were 2009 TNS Point Series winners! Hilites: Females took 10 spots out of the 70 positions (14%) Males took 3 spots out of 92 positions (3%) BTC members took 8 &#8211; 1sts, 3 &#8230; <a href="http://bridgewatertriclub.com/2010/01/btc-members-place-in-2009-tns-point-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bridgewatertriclub.com/wp-content/uploads/2009/05/img_0283.jpg" alt="" /></p>
<p>Congratulations to all the BTC members that were 2009 TNS Point Series winners!</p>
<p>Hilites:</p>
<ul>
<li>Females took 10 spots out of the 70 positions (14%)</li>
<li>Males took 3 spots out of 92 positions (3%)</li>
<li>BTC members took 8 &#8211; 1sts, 3 &#8211; 2nds and 3 &#8211; 3rds</li>
</ul>
<p>Youth Age 12/13</p>
<ul>
<li>Liam Patterson &#8211; 1st</li>
</ul>
<p>Female&nbsp; Age Group Winners :</p>
<ul>
<li>Mary Chisholm &#8211; 2nd (Duathlon)</li>
<li>Caitlin Cormier &#8211; 1st (Duathlon)</li>
<li>Freda Cormier &#8211; 1st (Sprint)</li>
<li>Janelle Knickle &#8211; 1st (Sprint), 3rd (Olympic)</li>
<li>Beverly Richardson &#8211; 1st (Olympic)</li>
<li>Tammy Slauenwhite -1st (Duathlon), 3rd (Sprint), 1st (Olympic)</li>
<li>Jen Worden &#8211; 2nd (Olympic)</li>
</ul>
<p>Male Age Group Winners :</p>
<ul>
<li>Ron Allen &#8211; 3rd (Olympic)</li>
<li>Paul Newton &#8211; 1st (Olympic)</li>
<li>Steve Saunders &#8211; 2nd (Olympic)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/01/btc-members-place-in-2009-tns-point-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Ironman Celebration</title>
		<link>http://bridgewatertriclub.com/2009/09/post-ironman-celebration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-ironman-celebration</link>
		<comments>http://bridgewatertriclub.com/2009/09/post-ironman-celebration/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 00:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[btc members]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=904</guid>
		<description><![CDATA[Three BTC club members participated in Ironman races this year.  Jen Worden went to Ironman Louisville on August 30th while Ron Allen and Steve Saunders took in Ironman Canada on the same day in Penticton, BC.  Congratulations to all three &#8230; <a href="http://bridgewatertriclub.com/2009/09/post-ironman-celebration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-907" title="jen-steve-ron-post-ironman" src="http://www.bridgewatertriclub.com/wp-content/uploads/2009/09/img_1703.jpg" alt="jen-steve-ron-post-ironman" width="462" height="346" /></p>
<p>Three BTC club members participated in Ironman races this year.  Jen Worden went to Ironman Louisville on August 30th while Ron Allen and Steve Saunders took in Ironman Canada on the same day in Penticton, BC.  Congratulations to all three for taking on this challenge!</p>
<p><img class="alignnone size-full wp-image-908" title="club-members-enjoy-the-fourth-discipline" src="http://www.bridgewatertriclub.com/wp-content/uploads/2009/09/img_1705.jpg" alt="club-members-enjoy-the-fourth-discipline" width="487" height="356" /></p>
<p>The cake (courtesy of Nancy Petrie &#8230; thanks Nancy!!!) was enjoyed by all (yumyumyum)</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2009/09/post-ironman-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

