<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridgewater Triathlon Club &#187; not-a-btc-event</title>
	<atom:link href="http://bridgewatertriclub.com/tag/not-a-btc-event/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgewatertriclub.com</link>
	<description>swim - bike - run</description>
	<lastBuildDate>Tue, 08 May 2012 10:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>13 week run interval practice starts Wed Apr 4</title>
		<link>http://bridgewatertriclub.com/2012/03/13-week-run-interval-practice-starts-wed-apr-4/</link>
		<comments>http://bridgewatertriclub.com/2012/03/13-week-run-interval-practice-starts-wed-apr-4/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[coached]]></category>
		<category><![CDATA[Colin Edwards]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[not-a-btc-event]]></category>

		<guid isPermaLink="false">http://bridgewatertriclub.com/?p=2826</guid>
		<description><![CDATA[A 13 week run interval practice will start on Wednesday April 4, 2012 The hour long practice will be coached by Colin Edwards and will be held at various locations between Bridgewater and Lunenburg such as the MARC, Millar Point &#8230; <a href="http://bridgewatertriclub.com/2012/03/13-week-run-interval-practice-starts-wed-apr-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bridgewatertriclub.com/wp-content/uploads/2012/03/interval-run-2.jpg"><img class="alignnone size-full wp-image-2827" title="interval-run-2" src="http://bridgewatertriclub.com/wp-content/uploads/2012/03/interval-run-2.jpg" alt="" width="484" height="346" /></a></p>
<p>A 13 week run interval practice will start on Wednesday April 4, 2012</p>
<p>The hour long practice will be coached by Colin Edwards and will be held at various locations between Bridgewater and Lunenburg such as the MARC, Millar Point Park and track(s)</p>
<p>This event is open to everyone and you do so at your own risk.</p>
<p>The first night (Apr 4) will be at the MARC in Dayspring and will include a presentation by Matt Keith &#8212; a runner and physiotherapist from Nova Functional &#8212; on run injuries and injury prevention.</p>
<p>The cost is $25/person and all proceeds after expenses will be donated to PROKIDS, a program that encourages kids participation is sports.</p>
<p>Questions?  contact Tom Rogers : tom.rogers57(at)gmail.com</p>
<p>&#8212;</p>
<p>Interval runs are an effective way to increase your speed and are an important component in a run program.  It is a hard effort so there is an increased chance of injury.  The workouts start with an easy warm-up, followed by a hard main set and then a cooldown.  There is an optional group stretch at the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2012/03/13-week-run-interval-practice-starts-wed-apr-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Spin at HB Studios Sports Centre &#8211; starting Jan 4, 2011</title>
		<link>http://bridgewatertriclub.com/2010/12/tuesday-spin-at-hb-studios-sports-centre-starting-jan-4-2011/</link>
		<comments>http://bridgewatertriclub.com/2010/12/tuesday-spin-at-hb-studios-sports-centre-starting-jan-4-2011/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[not-a-btc-event]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1806</guid>
		<description><![CDATA[Overview: This is meant to prepare you to ride outside.  We&#8217;ll start with drills and easy aerobic exercises (January) progressing to more challenging workouts in February and March When: Tuesday Jan 4, 2011 to Tuesday Mar 29th from 6:30 &#8211; &#8230; <a href="http://bridgewatertriclub.com/2010/12/tuesday-spin-at-hb-studios-sports-centre-starting-jan-4-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Overview:</strong> This is meant to prepare you to ride outside.  We&#8217;ll start with drills and easy aerobic exercises (January) progressing to more  challenging workouts in February and March</li>
<li><strong>When: </strong>Tuesday Jan 4, 2011 to Tuesday Mar 29th from 6:30 &#8211; 8pm</li>
<li><strong>Cost:</strong> no charge for spin, $2 per day Fieldhouse pass</li>
<li><strong>Equipment:</strong> bike, trainer, drink.  Also useful to have a speedometer with cadence and a heart rate monitor</li>
<li><strong>More info/questions:</strong> tom.rogers57@gmail.com</li>
</ul>
<p><strong>Notes:</strong></p>
<ul>
<li>open to all</li>
<li>participate at your own risk</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/12/tuesday-spin-at-hb-studios-sports-centre-starting-jan-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Swim &#8211; Sun Jan 9 to Sun Mar 27, 2011</title>
		<link>http://bridgewatertriclub.com/2010/12/open-swim-sun-jan-9-to-sun-mar-27-2011/</link>
		<comments>http://bridgewatertriclub.com/2010/12/open-swim-sun-jan-9-to-sun-mar-27-2011/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[practices]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[not-a-btc-event]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1780</guid>
		<description><![CDATA[Description: An unstructured swim.  Usually Lanes 2 and 3 are for people doing laps.  We try to keep Lane 1 open for all levels of fitness. Duration: once per week for 12 weeks Date: Sunday January 9 to Sunday March &#8230; <a href="http://bridgewatertriclub.com/2010/12/open-swim-sun-jan-9-to-sun-mar-27-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> An unstructured swim.  Usually Lanes 2 and 3 are for people doing laps.  We try to keep Lane 1 open for all levels of fitness.</p>
<p><strong>Duration:</strong> once per week for 12 weeks</p>
<p><strong>Date:</strong> Sunday January 9 to Sunday March 27, 2011</p>
<p><strong>Time:</strong> 6-7pm</p>
<p><strong>Location:</strong> emOcean pool, Lunenburg.  [ <a href="http://www.emoceanspa.com/"><strong>map</strong></a> ]</p>
<p><strong>Cost</strong> : $100</p>
<p><strong>Notes:</strong></p>
<ul>
<li>open to all</li>
<li>to register or questions, email : <strong><a href="mailto:bridgewatertriclub@gmail.com?subject=QUESTION%20-%20JOIN%20Sunday%20Pool%20Swim-%20Jan%20to%20May%202010">bridgewatertriclub@gmail.com</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/12/open-swim-sun-jan-9-to-sun-mar-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coached Pool Swim &#8211; Wed Jan 5 to Wed Mar 30, 2011</title>
		<link>http://bridgewatertriclub.com/2010/12/coached-pool-swim-wed-jan-5-to-wed-mar-30-2011/</link>
		<comments>http://bridgewatertriclub.com/2010/12/coached-pool-swim-wed-jan-5-to-wed-mar-30-2011/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[practices]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[Colin Edwards]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[not-a-btc-event]]></category>
		<category><![CDATA[pool]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1774</guid>
		<description><![CDATA[Description: Colin Edwards will coach this once a week swim.  The intent is to prepare people for the upcoming race season Duration: 13 weeks Date: Wednesday January 4 &#8211; Wednesday March 30, 2011 Time: 6-7pm Location: emOcean pool, Lunenburg. [ &#8230; <a href="http://bridgewatertriclub.com/2010/12/coached-pool-swim-wed-jan-5-to-wed-mar-30-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> Colin Edwards will coach this once a week swim.  The intent is to prepare people for the upcoming race season</p>
<p><strong>Duration:</strong> 13 weeks</p>
<p><strong>Date:</strong> Wednesday January 4 &#8211; Wednesday March 30, 2011</p>
<p><strong>Time:</strong> 6-7pm</p>
<p><strong>Location:</strong> emOcean pool, Lunenburg.  [ <a href="http://www.emoceanspa.com/"><strong>more</strong></a> ]</p>
<p><strong>Cost</strong> : $130</p>
<p><strong>Notes:</strong></p>
<ul>
<li>open to all</li>
<li>to register or questions, email : <strong><a href="mailto:bridgewatertriclub@gmail.com?subject=QUESTION%20-%20JOIN%20Sunday%20Pool%20Swim-%20Jan%20to%20May%202010">bridgewatertriclub@gmail.com</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/12/coached-pool-swim-wed-jan-5-to-wed-mar-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverport 5k &#8211; Saturday May 8, 2010 at 10am</title>
		<link>http://bridgewatertriclub.com/2010/05/riverport-5k-saturday-may-8-2010-at-10am/</link>
		<comments>http://bridgewatertriclub.com/2010/05/riverport-5k-saturday-may-8-2010-at-10am/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[not-a-btc-event]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1402</guid>
		<description><![CDATA[4th Annual Osprey 5km Run/Walk Location: Riverport Elementary School Cost : $20 Race start time:&#160; 10:00am Register at the school before 9:30am Registration form : http://rdes.ednet.ns.ca/Osprey%205K%20Run%20registration%20form%2007.htm Questions?&#160; contact the school at 766-2400]]></description>
			<content:encoded><![CDATA[<p>4th Annual Osprey 5km Run/Walk</p>
<p>Location: Riverport Elementary School</p>
<p>Cost : $20</p>
<p>Race start time:&nbsp; 10:00am</p>
<p>Register at the school before 9:30am</p>
<p>Registration form : <strong><a href="http://rdes.ednet.ns.ca/Osprey%205K%20Run%20registration%20form%2007.htm">http://rdes.ednet.ns.ca/Osprey%205K%20Run%20registration%20form%2007.htm</a></strong></p>
<p>Questions?&nbsp; contact the school at 766-2400</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/05/riverport-5k-saturday-may-8-2010-at-10am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Good Friday Aspotogan Ride</title>
		<link>http://bridgewatertriclub.com/2010/04/2010-good-friday-aspotogan-ride/</link>
		<comments>http://bridgewatertriclub.com/2010/04/2010-good-friday-aspotogan-ride/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 16:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[not-a-btc-event]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1314</guid>
		<description><![CDATA[It was the biggest group of cyclists ever (20+) for the annual Good Friday Aspotogan ride. Good cycling weather (12C, little to no wind and cloudy with sunny breaks) and very little car traffic &#8230; sweet! Of course, the post &#8230; <a href="http://bridgewatertriclub.com/2010/04/2010-good-friday-aspotogan-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="193" align="top" width="479" alt="" src="http://www.bridgewatertriclub.com/wp-content/uploads/image/aspotoganride-2010.jpg" /></p>
<p>It was the biggest group of cyclists ever (20+) for the annual Good Friday Aspotogan ride.</p>
<p>Good cycling weather (12C, little to no wind and cloudy with sunny breaks) and very little car traffic &#8230; sweet!</p>
<p><img height="210" align="top" width="293" alt="" src="http://www.bridgewatertriclub.com/wp-content/uploads/image/aspotoganride-2010-1.jpg" /></p>
<p>Of course, the post ride nutrition break is always a hit.</p>
<p>(thanks to Keith Oakes for the photos)</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/04/2010-good-friday-aspotogan-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Run Nova Scotia Race Series</title>
		<link>http://bridgewatertriclub.com/2010/03/2010-run-nova-scotia-race-series/</link>
		<comments>http://bridgewatertriclub.com/2010/03/2010-run-nova-scotia-race-series/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[not-a-btc-event]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1256</guid>
		<description><![CDATA[The 2010 Run Nova Scotia Road Race Series follows.&#160; More details are available on the RNS website Calendar of Events page along with non-series races at runnovascotia.ca There are also updates on the BTC&#8217;s calendar page &#160; 10 Apr&#160; Credit &#8230; <a href="http://bridgewatertriclub.com/2010/03/2010-run-nova-scotia-race-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="" src="http://www.bridgewatertriclub.com/wp-content/uploads/image/RNS_Logo.gif" /></p>
<p>The 2010 Run Nova Scotia Road Race Series follows.&nbsp; More details are available on the RNS website Calendar of Events page along with non-series races at <a href="http://www.runnovascotia.ca"><span style="font-weight: bold;">runnovascotia.ca</span></a></p>
<div>
<p>There are also updates on the <a href="http://www.bridgewatertriclub.com/calendar/"><span style="font-weight: bold;">BTC&#8217;s calendar page</span></a></p>
<p>&nbsp;</p>
</div>
<ul style="font-family: Courier New;">
<li><font size="2">10 Apr&nbsp; Credit Union Atlantic  Lung Run 5K (Halifax)</font></li>
<li><font size="2">25 Apr&nbsp; Greenwood ZX 10K  (<span style="font-weight: bold;">T</span>)</font></li>
<li><font size="2">2  May&nbsp;&nbsp; Bridgewater Field of Dreams  5K</font></li>
<li><font size="2">9 May&nbsp;&nbsp; Wolfville 8  Mile Road Race</font></li>
<li><font size="2">5 Jun&nbsp;&nbsp; Enfield  Penguin Runs, 10 miler &amp; 5K (<span style="font-weight: bold;">T</span>)</font></li>
<li><font size="2">13 Jun&nbsp; Lunenburg World  Heritage Site 5K &amp; Muffin Festival (<span style="font-weight: bold;">T</span>)(<span style="font-weight: bold;">P</span>)</font></li>
<li><font size="2">20 Jun&nbsp; Johnny Miles Race  Weekend, 10K, half, full (New Glasgow)</font></li>
<li><font size="2">27 Jun&nbsp; Liverpool Privateer  Days 5 Mile Road Race (<span style="font-weight: bold;">T</span>)</font></li>
<li><font size="2">3  Jul&nbsp;&nbsp; Cross Border Challenge 10K  (Amherst)</font></li>
<li><font size="2">11 Jul&nbsp; Pictou YMCA Run for the  Lobster 10K</font></li>
<li><font size="2">17 Jul&nbsp; Sheila Poole 10K,  Yarmouth (<span style="font-weight: bold;">T</span>)(<span style="font-weight: bold;">P</span>)</font></li>
<li><font size="2">24 Jul&nbsp; Windsor 5K</font></li>
<li><font size="2">25 Jul&nbsp; Nova Scotia Marathon  and Half Marathon (<span style="font-weight: bold;">P</span>)</font></li>
<li><font size="2">1 Aug &nbsp; MacPass Miles Bridge  Run</font></li>
<li><font size="2">2 Aug &nbsp; Dartmouth Natal Day 6  Mile Road Race (<span style="font-weight: bold;">T</span>)</font></li>
<li><font size="2">7 Aug &nbsp; Digby Scallop Days 5K  Fun Run</font></li>
<li><font size="2">14 Aug&nbsp; Louisbourg Race  Through Time, 8 miler</font></li>
<li><font size="2">29 Aug&nbsp; Cobequid Trail 10K  and Half Marathon</font></li>
<li><font size="2">5 Sep&nbsp;&nbsp; Berwick Gala Days 5  Mile Road Race (<span style="font-weight: bold;">T</span>)</font></li>
<li><font size="2">11 Sep&nbsp; Cole Harbour  Harvest Festival 6 Mile Road Race, Dartmouth</font></li>
<li><font size="2">10 Oct&nbsp; Valley Harvest  Marathon (<span style="font-weight: bold;">P</span>), Half Marathon, and 10K</font></li>
<li><font size="2">16 Oct&nbsp; NSAC Homecoming 5K,  Truro</font></li>
</ul>
<p>T = Timex Series, P = Provincial Championship</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/03/2010-run-nova-scotia-race-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike fit &#8211; HB Studios Sports Centre &#8211; Tue Jan 12 at 7pm</title>
		<link>http://bridgewatertriclub.com/2010/01/bike-fit-hb-studios-sports-centre-tue-jan-12-at-7pm/</link>
		<comments>http://bridgewatertriclub.com/2010/01/bike-fit-hb-studios-sports-centre-tue-jan-12-at-7pm/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[not-a-btc-event]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1165</guid>
		<description><![CDATA[Bring your bike and trainer for a bike fit session.&#160; Al Heubach from the Bike Barn will show you how to set-up your bike for triathlon and the changes you can make for better road riding.&#160; He&#8217;ll also have some &#8230; <a href="http://bridgewatertriclub.com/2010/01/bike-fit-hb-studios-sports-centre-tue-jan-12-at-7pm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="299" width="300" alt="" src="http://www.bridgewatertriclub.com/wp-content/uploads/image/IMGP1638.JPG" /></p>
<p>Bring your bike and trainer for a bike fit session.&nbsp; Al Heubach from the Bike Barn will show you how to set-up your bike for triathlon and the changes you can make for better road riding.&nbsp; He&#8217;ll also have some samples of the different bike shoe/pedal combinations.</p>
<p>Also, get yourself video-taped while on your bike &#8230; pictures don&#8217;t lie <img src='http://bridgewatertriclub.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Notes</p>
<ul>
<li>open to all</li>
<li>not a BTC event</li>
<li>no charge for the session, Fielhouse expenses are your responsibility</li>
<li>participate at your own risk</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/01/bike-fit-hb-studios-sports-centre-tue-jan-12-at-7pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Annual Prediction Run</title>
		<link>http://bridgewatertriclub.com/2010/01/1st-annual-predicton-run/</link>
		<comments>http://bridgewatertriclub.com/2010/01/1st-annual-predicton-run/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[not-a-btc-event]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1139</guid>
		<description><![CDATA[13 runners overcame their New Year&#8217;s Eve partying to participate in the 1st Annual Prediction Run. In the end, Jeff Oakes narrowly prevailed with an estimated time just 0:19 seconds off his predicted time.&#160; Congratuations to all the participants and &#8230; <a href="http://bridgewatertriclub.com/2010/01/1st-annual-predicton-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="417" border="1" width="367" alt="" src="http://www.bridgewatertriclub.com/wp-content/uploads/image/IMG_1149.JPG" /></p>
<p>13 runners overcame their New Year&#8217;s Eve partying to participate in the 1st Annual Prediction Run.</p>
<p><img height="338" border="1" width="378" alt="" src="http://www.bridgewatertriclub.com/wp-content/uploads/image/IMG_1147.JPG" /></p>
<p>In the end, Jeff Oakes narrowly prevailed with an estimated time just 0:19 seconds off his predicted time.&nbsp; Congratuations to all the participants and thank you for your food bank food and monetary donation.&nbsp; Jeff contributed his winnings to the food back as well!</p>
<p>Many thanks to Cliff Worden-Rogers ( <a href="http://www.livemultisport.com">www.livemultisport.com</a> ) for organizing the event, the Patterson family for their help and support and HB Studios Sports Centre for letting us use their facilities and the use of the track.</p>
<p>All agreed that it was a great way to start of the new decade!</p>
<p><strong>RESULTS</strong></p>
<table height="246" cellspacing="1" cellpadding="1" border="1" width="547">
<tbody>
<tr>
<td><strong>Runner</strong></td>
<td><strong>Difference</strong></td>
<td><strong>Predicted</strong></td>
<td><strong>Actual</strong></td>
</tr>
<tr>
<td>Jeff Oakes</td>
<td>+0:19</td>
<td>33:14</td>
<td>33:33</td>
</tr>
<tr>
<td>Ian MacRae</td>
<td>+0:20</td>
<td>37:00</td>
<td>36:40</td>
</tr>
<tr>
<td>Bev Richardson</td>
<td>+0:25</td>
<td>60:00</td>
<td>60:25</td>
</tr>
<tr>
<td>Nancy Petrie</td>
<td>+0:43</td>
<td>38:00</td>
<td>38:43</td>
</tr>
<tr>
<td>Steve Saunders</td>
<td>-0:59</td>
<td>36:55</td>
<td>35:56</td>
</tr>
<tr>
<td>NormaJean Worden-Rogers</td>
<td>+1:09</td>
<td>39:59</td>
<td>41:08</td>
</tr>
<tr>
<td>Llew Chase</td>
<td>-1:16</td>
<td>38:00</td>
<td>36:44</td>
</tr>
<tr>
<td>Shelagh Keddy-Veinotte</td>
<td>+2:03</td>
<td>36:40</td>
<td>38:43</td>
</tr>
<tr>
<td>Tammy Gaudet</td>
<td>+2:06</td>
<td>40:00</td>
<td>42:06</td>
</tr>
<tr>
<td>Amanda Lohnes</td>
<td>+2:46</td>
<td>34:46</td>
<td>37:32</td>
</tr>
<tr>
<td>Judy Allen</td>
<td>+3:23</td>
<td>38:00</td>
<td>41:23</td>
</tr>
<tr>
<td>Janet Rae</td>
<td>+3:41</td>
<td>40:00</td>
<td>43:41</td>
</tr>
<tr>
<td>Cliff Worden-Rogers</td>
<td>+6:30</td>
<td>32:30</td>
<td>39:00</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/01/1st-annual-predicton-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin, Strength, Stretch &#8211; Fieldhouse &#8211; Thursday&#039;s in January</title>
		<link>http://bridgewatertriclub.com/2009/12/spin-strength-stretch-fieldhouse-thursdays-in-january/</link>
		<comments>http://bridgewatertriclub.com/2009/12/spin-strength-stretch-fieldhouse-thursdays-in-january/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[not-a-btc-event]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1125</guid>
		<description><![CDATA[UPDATE &#8211; this session has been extended until the end of April.&#160; During April it will be a series of bike/run sets. What : Spin/Strength/Stretch for triathletes When : Thursday nights in January starting on Jan 7th Where : HB &#8230; <a href="http://bridgewatertriclub.com/2009/12/spin-strength-stretch-fieldhouse-thursdays-in-january/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE</strong> &#8211; this session has been extended until the end of April.&nbsp; During April it will be a series of bike/run sets.</p>
<p><strong>What</strong> : Spin/Strength/Stretch for triathletes</p>
<p><strong>When</strong> : Thursday nights in January starting on Jan 7th</p>
<p><strong>Where</strong> : HB Studios Sports Centre (Fieldhouse),Bridgewater, NS</p>
<p><strong>Description</strong>: Bring your bike and trainer for a spin session in the Fieldhouse from 6-7pm.&nbsp; The focus will be on bike form and a slow, build in fitness. From approximately 7:00 to 7:30pm, Tammy Slauenwhite will lead us thru a session on strength and stretching for triathletes.</p>
<p>Open to all, participate at your own risk, only charge is for entry to the Fieldhouse</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2009/12/spin-strength-stretch-fieldhouse-thursdays-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

