<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridgewater Triathlon Club &#187; education</title>
	<atom:link href="http://bridgewatertriclub.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgewatertriclub.com</link>
	<description>swim - bike - run</description>
	<lastBuildDate>Tue, 08 May 2012 10:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2011 Welcome &#8211; Wed Apr 27 &#8211; 6:30pm &#8211; HB Studios Sports Centre</title>
		<link>http://bridgewatertriclub.com/2011/04/2011-welcome-wed-apr-27-630pm-hb-studios-sports-centre/</link>
		<comments>http://bridgewatertriclub.com/2011/04/2011-welcome-wed-apr-27-630pm-hb-studios-sports-centre/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[about triathlon]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[btc members]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[Colin Edwards]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://bridgewatertriclub.com/?p=2513</guid>
		<description><![CDATA[Another triathlon season is here! New and experienced triathletes are invited to a Welcome/Introduction meeting on Wednesday April 27th from 6:30 to 7:30pm at the HB Studios Sport Centre conference room. We&#8217;ll update you on the membership benefits for 2011 &#8230; <a href="http://bridgewatertriclub.com/2011/04/2011-welcome-wed-apr-27-630pm-hb-studios-sports-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bridgewatertriclub.com/wp-content/uploads/2011/04/tri-cliff-porthood.jpg"><img class="alignnone size-full wp-image-2514" title="tri-cliff-porthood" src="http://bridgewatertriclub.com/wp-content/uploads/2011/04/tri-cliff-porthood.jpg" alt="" width="500" height="332" /></a></p>
<p>Another triathlon season is here!</p>
<p>New and experienced triathletes are invited to a Welcome/Introduction meeting on Wednesday April 27th from 6:30 to 7:30pm at the HB Studios Sport Centre conference room.</p>
<p>We&#8217;ll update you on the membership benefits for 2011 and our plans &#8212; including a number of new things &#8212; for the Fancy Lake practice.</p>
<p>And if you&#8217;ve heard about our new program called &#8216;My First Triathlon&#8217; &#8212; you&#8217;ll want to come out and here what its about.  Very exciting!</p>
<p>After a brief talk, there will be a question and answer session plus an opportunity to talk with various members of the club.</p>
<p><strong>****Make sure you enter your name for the door prize &#8212; COMPRESSION SOCKS courtesy of Bridgewater Pharmasave</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2011/04/2011-welcome-wed-apr-27-630pm-hb-studios-sports-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Tri-camp &#8211; it&#8217;s a wrap</title>
		<link>http://bridgewatertriclub.com/2011/04/2011-tri-camp-its-a-wrap/</link>
		<comments>http://bridgewatertriclub.com/2011/04/2011-tri-camp-its-a-wrap/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 19:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[btc event]]></category>
		<category><![CDATA[btc members]]></category>
		<category><![CDATA[coached]]></category>
		<category><![CDATA[Colin Edwards]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://bridgewatertriclub.com/?p=2501</guid>
		<description><![CDATA[The Bridgewater Triathlon Club held their annual spring tri-camp on Saturday April 16th at various locations around Lunenburg. Under the careful guidance of Coach Colin, we swam, ran and biked followed by a most delicious supper at Scuttlebutt.  Many thanks &#8230; <a href="http://bridgewatertriclub.com/2011/04/2011-tri-camp-its-a-wrap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bridgewatertriclub.com/wp-content/uploads/2011/04/2011-tri-camp1.jpg"><img class="alignnone size-full wp-image-2519" title="2011 BTC Tri-camp" src="http://bridgewatertriclub.com/wp-content/uploads/2011/04/2011-tri-camp1.jpg" alt="" width="500" height="375" /></a></p>
<p>The Bridgewater Triathlon Club held their annual spring tri-camp on Saturday April 16th at various locations around Lunenburg.</p>
<p>Under the careful guidance of Coach Colin, we swam, ran and biked followed by a most delicious supper at Scuttlebutt.  Many thanks to Jen for her support.</p>
<p>Congratulations to all the participants &#8230; by all measures you&#8217;re heading into a good season!</p>
<p>ABOUT TRI-CAMP</p>
<p>This is the fourth year for a spring tri-camp by the Bridgewater Triathlon Club.  Open to all members, its an opportunity to see how your training is coming together as we head into the race season.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2011/04/2011-tri-camp-its-a-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Officials Clinic &#8211; Sat Apr 9, 2011</title>
		<link>http://bridgewatertriclub.com/2011/04/triathlon-officials-clinic-sat-apr-9-2011/</link>
		<comments>http://bridgewatertriclub.com/2011/04/triathlon-officials-clinic-sat-apr-9-2011/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[about triathlon]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://bridgewatertriclub.com/?p=2488</guid>
		<description><![CDATA[This Saturday (April 9, 2011), Linda MacLeod from Triathlon Nova Scotia will conduct two, free triathlon officials clinics at the HB Studios Sports Centre in Bridgewater.  These clinics are open to everyone. Level I is in the morning and is &#8230; <a href="http://bridgewatertriclub.com/2011/04/triathlon-officials-clinic-sat-apr-9-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This Saturday (April 9, 2011), Linda MacLeod from Triathlon Nova Scotia will conduct two, free triathlon officials clinics at the HB Studios Sports Centre in Bridgewater.  These clinics are open to everyone.</p>
<p>Level I is in the morning and is suitable for anyone that is a race marshal.  Level II is in the afternoon and builds on what was learned in the morning session.  Level II is a requirement for any race organizers.</p>
<p>Schedule:</p>
<ul>
<li>8:30 am &#8211; Start Level I clinic</li>
<li>9:45 am &#8211; refreshment break</li>
<li>10:00-12:00 &#8211; Level I clinic</li>
<li>12:00-1:00pm &#8211; Lunch</li>
<li>1:00 pm &#8211; Start Level II clinic</li>
<li>2:15 pm  &#8211; refreshment break</li>
<li>2:30 pm &#8211; 4:00pm &#8211; Level II clinic</li>
</ul>
<p>If you have any questions or would like to register, please contact bridgewatertriclub@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2011/04/triathlon-officials-clinic-sat-apr-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 BTC Annual General Meeting &#8211; Sat Nov 27</title>
		<link>http://bridgewatertriclub.com/2010/10/2010-btc-annual-general-meeting-sat-nov-27/</link>
		<comments>http://bridgewatertriclub.com/2010/10/2010-btc-annual-general-meeting-sat-nov-27/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[btc event]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1724</guid>
		<description><![CDATA[The BTC&#8217;s Annual General Meeting takes places on Saturday Nov 27 from 1-3pm at the HB Studios Sports Centre Conference Room. From 1-2pm, Jason Lomond from Peak Performance Therapy is going to talk and demo how to prevent and deal &#8230; <a href="http://bridgewatertriclub.com/2010/10/2010-btc-annual-general-meeting-sat-nov-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The BTC&#8217;s Annual General Meeting takes places on Saturday Nov 27 from 1-3pm at the HB Studios Sports Centre Conference Room.</p>
<p>From 1-2pm, Jason Lomond from Peak Performance Therapy is going to talk and demo how to prevent and deal with running injuries.&nbsp; Jason&#8217;s presentation is open to all and there is no charge.&nbsp; More about Jason <a href="http://www.maritimeosteopathy.com/practitioners.html"><span style="font-weight: bold;">here</span></a>.</p>
<p>There will be a short break after Jason finishes and then from 2-3pm, we&#8217;ll conduct the AGM which will include:</p>
<ul>
<li>a summary of 2010</li>
<li>financials</li>
<li>plans for 2011</li>
<li>election</li>
</ul>
<p>Over the next couple of weeks, many of the agenda items will be posted on the BTC&#8217;s YAHOO email list for your review and comment.&nbsp; Participants will also have an opportunity to comment at the AGM.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/10/2010-btc-annual-general-meeting-sat-nov-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for my first Duathlon</title>
		<link>http://bridgewatertriclub.com/2010/08/preparing-for-my-first-duathlon/</link>
		<comments>http://bridgewatertriclub.com/2010/08/preparing-for-my-first-duathlon/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[about triathlon]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[btc event]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1626</guid>
		<description><![CDATA[***UPDATE*** - we&#8217;re going ahead at 1pm at the Riverport School and you can register at the school on Saturday Sep 11th. Is this your year to tackle a duathlon???&#160; The Bridgewater Triathlon Club will be hosting the 5th Annual &#8230; <a href="http://bridgewatertriclub.com/2010/08/preparing-for-my-first-duathlon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="241" width="456" src="http://www.bridgewatertriclub.com/wp-content/uploads/image/rd-transition.JPG" alt="" /></p>
<p><strong>***UPDATE*** </strong>- we&#8217;re going ahead at 1pm at the Riverport School and you can register at the school on Saturday Sep 11th.</p>
<p>Is this your year to tackle a duathlon???&nbsp; The Bridgewater Triathlon Club will be hosting the 5th Annual Riverport Duathlon on Sunday October 3rd and this introductory session will take you through the steps of a run &#8211; bike &#8211; run event with details of what&#8217;s required to successfully complete your first duathlon.&nbsp; Appropriate for all fitness levels, ages 12 and up.</p>
<ul>
<li><strong>LOCATION</strong>: Riverport Elementary School</li>
<li><strong>DATE</strong>: Saturday September 11, 2010</li>
<li><strong>TIME</strong>: 1pm &#8211; 3pm</li>
<li><strong>EQUIPMENT</strong>: running shoes, bike, helmet</li>
<li><strong>COST:</strong>&nbsp; $5</li>
<li><strong>REGISTER</strong>: contact the Municipality of Lunenburg Recreation Dept. &#8211; 541-1343</li>
<li><strong>QUESTIONS</strong>: contact the Bridgewater Triathlon Club at <a href="mailto:bridgewatertriclub@gmail.com">bridgewatertriclub@gmail.com</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/08/preparing-for-my-first-duathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Recovery – Importance of Nutrition</title>
		<link>http://bridgewatertriclub.com/2010/08/triathlon-recovery-%e2%80%93-importance-of-nutrition/</link>
		<comments>http://bridgewatertriclub.com/2010/08/triathlon-recovery-%e2%80%93-importance-of-nutrition/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 14:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[about triathlon]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1603</guid>
		<description><![CDATA[[Alexis Williams, RD] &#8211; Recovery nutrition is important for when complete physical recovery between workouts may not be possible such as when you have two workouts in one day.&#160; It&#8217;s also important for long workouts and strength workouts where the &#8230; <a href="http://bridgewatertriclub.com/2010/08/triathlon-recovery-%e2%80%93-importance-of-nutrition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>[Alexis Williams, RD] &#8211; Recovery nutrition is important for when complete physical recovery between workouts may not be possible such as when you have two workouts in one day.&nbsp; It&rsquo;s also important for long workouts and strength workouts where the goal is to build muscle. </p>
<p>Recovery nutrition includes refueling muscles and liver with stored carbohydrates (glycogen), rehydrating and restoring electrolyte balance, making new muscle protein and boosting the immune system to be able to handle the stresses of training.</p>
<p><strong>The Recovery Window</strong></p>
<p>There is substantial evidence that supports eating a recovery snack within the first 15-30 minutes after training to enhance muscle glycogen recovery.&nbsp; This is frequently referred to as the &ldquo;window of opportunity&rdquo; for refuelling.&nbsp; The amount of carbohydrate recommended is between 1-1.5g/kg body weight.&nbsp; For example, a 140lb (64kg) athlete should aim for 60-90g of carbohydrate which could come from a smoothie with a large banana, 1 cup of plain yogurt and 1 cup of orange juice.&nbsp; These snacks or meals should be repeated every 2 hours until normal meal patterns resume as part of your overall food intake.&nbsp; Taking in this quantity of carbohydrates and calories within the immediate window may not be necessary if the duration of activity was short, low-intensity or skill based and thus doesn&rsquo;t lead to a high expenditure of energy and carbohydrate depletion.&nbsp; For example, for a triathlete, an easy 5km recovery run may not require aggressive recovery nutrition.</p>
<p>Sufficient carbohydrate intake after exercise may also help enhance the immune system.&nbsp; Intense training may suppress the immune system, which can place athletes at higher risk for illness and infection.&nbsp; Having adequate carbohydrate intake before, during and after training is thought to promote a healthy immune system by reducing stress hormone responses to exercise and supplying glucose to white blood cells.</p>
<p><strong>Muscle Repair and Building</strong></p>
<p>Athlete training is a cycle of muscle breakdown followed by repair.&nbsp; Muscle breakdown occurs during the training when muscle tissue and is damaged.&nbsp; Muscle repair occurs during the recovery phase which is highlighted by the increase in the anabolic (building) processes.&nbsp; This cycle can occur in both strength and endurance training.&nbsp; Consuming amino acids in the form of protein-rich foods in the recovery period can enhance muscle protein rebuilding.&nbsp; Athletes should consume 10g to 20g of high quality protein within the first hour after exercise.&nbsp; This should be combined with carbohydrate not only for the reasons mentioned previously, but also to stimulate insulin secretion which can help enhance the rebuilding process further.&nbsp; While many athletes feel protein is the most important part of recovery nutrition, it is relatively small compared to carbohydrate needs.&nbsp; While supplements can be used, obtaining 10 to 20g of protein from food is simple and likely to provide greater overall nutrition.</p>
<p><strong>Recovery Snack Examples</strong></p>
<ul>
<li><strong>Smoothie</strong>:&nbsp; 1 cup fruit juice, 1 cup plain yogurt and 1 large banana = 74g carbs, 16g protein</li>
<li><strong>2 cups chocolate milk</strong> (or fortified soy beverage) 8and a large banana = 84g carbs, 18g protein</li>
<li><strong>Sandwich</strong>:&nbsp; 2 slices whole-grain bread, 1 tbsp peanut butter, 1 tbsp jam = 51g carbs, 10g protein</li>
<li><strong>Trail mix</strong>: &frac12; cup raisins, &frac14; cup dry-roasted soy nuts, 1 cup Cheerios = 65g carbs, 13g protein</li>
<li><strong> Smoothie</strong>:&nbsp; 1 cup vanilla soy beverage, 1 cup each blueberries and mango (frozen) = 62g carbs, 10g protein</li>
</ul>
<p>
<strong>Rehydration</strong></p>
<p>Maintaining optimal hydration when training at high volume or high intensity can be a challenge for many athletes. Using a scale can be helpful to determine pre and post-training weights and ensure adequate fluid is consumed to rehydrate.&nbsp; For every 1 pound weight loss during training, the athlete should consume 3 cups of fluid (for every 1kg loss this translates to 1.5L).&nbsp; Athletes should avoid losing more than 2% of their body weight in training by consuming adequate fluids.</p>
<p>Water alone will not suffice to replace lost electrolytes and rehydrate the body properly.&nbsp; The major electrolyte lost in sweat is sodium and athletes should take this into consideration when planning recovery hydration, particularly if they sweat heavily or know themselves to be salty sweaters.&nbsp;</p>
<p>Sodium concentration in sweat varies widely between individuals but can be clinically measured by laboratory testing or through practical evaluations such as looking for white streaks on dark clothing or salt lines on the skin after training. For every 1kg body weight loss, the sodium losses can range from as little as 300mg to 3500mg, which for someone at the top end of the range could present a major deficit.&nbsp;</p>
<p>Sodium can be replaced by beverages such as vegetable juice, milk and sports drinks.&nbsp; It can also be replaced by consuming a high-sodium food, such as cottage cheese, or canned fish as part of the recovery snack.&nbsp; With concern over sodium excess in the general population, it&rsquo;s important for athletes to realize they may not need to be on a low sodium diet, but rather may need to add salt to their recovery nutrition. Not replacing sodium will affect the body&rsquo;s ability to retain fluids consumed in the post-exercise period and can result in high urine output.&nbsp; Muscle cramping can also be attributed to dehydration and/or sodium depletion.&nbsp; Although cramps are not well understood, for some athletes salt deficit is a component of this problem.&nbsp; Sodium will also promote thirst and help the athletes be able to take in enough liquid to replace sweat losses.</p>
<p><strong>References:</strong></p>
<p>1. Hartman JW, Tang JE, Wilkinson SB, Tarnopolsky MA, Lawrence RL, Fullerton AV, Phillips SM. Consumption of fluid skim milk promotes greater muscle protein accretion after resistance exercise than does consumption of an isonitrogenous and isoenergetic soy-protein beverage. Am J Clin Nutr. 2007 Aug;86(2):373-81.<br />
2. Lemon PW, Berardi JM, Noreen EE. The role of protein and amino acid supplements in the athlete&#8217;s diet: does type or timing of ingestion matter? Curr Sports Med Rep. 2002 Aug;1(4):214-21.<br />
3. Australian Institute of Sport. Recovery Nutrition, 2009. www.ausport.gov.au. Retrieved June 22, 2010.</p>
<p>The above article was used with permission.</p>
<p>Alexis Williams, B.A.Sc., M.A.N., RD<br />
IOC Diploma in Sports Nutrition<br />
Transition Health<br />
378 Plains Rd. E.<br />
Burlington, ON&nbsp;&nbsp; L7T 0A4<br />
905-483-0216<br />
<strong><a href="http://www.transitionhealth.ca">www.transitionhealth.ca</a></strong><br />
<strong><a href="mailto:alexis@transitionhealth.ca">alexis@transitionhealth.ca</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/08/triathlon-recovery-%e2%80%93-importance-of-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTC donates to Brigadoon Children&#039;s Camp</title>
		<link>http://bridgewatertriclub.com/2010/07/btc-donates-to-brigadoon-childrens-camp/</link>
		<comments>http://bridgewatertriclub.com/2010/07/btc-donates-to-brigadoon-childrens-camp/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1567</guid>
		<description><![CDATA[On Wednesday July 26th, Cliff Worden-Rogers (above left) and Mark Campbell (above right) made two presentations to members of the BTC and friends: Cliff&#8217;s presentation dealt with nutrition for athletes shooting for peak performance Mark spoke about his experience during &#8230; <a href="http://bridgewatertriclub.com/2010/07/btc-donates-to-brigadoon-childrens-camp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="467" width="492" alt="" src="http://www.bridgewatertriclub.com/wp-content/uploads/image/donation-brigadoon.jpg" /></p>
<p>On Wednesday July 26th, Cliff Worden-Rogers (above left) and Mark Campbell (above right) made two presentations to members of the BTC and friends:</p>
<ul>
<li>Cliff&#8217;s presentation dealt with nutrition for athletes shooting for peak performance</li>
<li>Mark spoke about his experience during his solo run around the Cabot Trail</li>
</ul>
<p>In the picture above, Cliff is presenting Mark a donation on behalf of the Bridgewater Triathlon Club for the <a href="http://www.brigadoonvillage.org/"><strong>Brigadoon Children&#8217;s Camp</strong></a>, the charity that Mark supports through his efforts.</p>
<p>We&#8217;d also like to thank Karen Weagle from the Bridgewater Pharmasave for the Sigvaris athletic compression socks used for the door prize.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/07/btc-donates-to-brigadoon-childrens-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Play Nutrition &#8212; Wed July 28, 2010, 6:30pm, Superstore</title>
		<link>http://bridgewatertriclub.com/2010/07/go-play-nutrition-wed-july-28-2010-630pm-superstore/</link>
		<comments>http://bridgewatertriclub.com/2010/07/go-play-nutrition-wed-july-28-2010-630pm-superstore/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1554</guid>
		<description><![CDATA[Cliff Worden-Rogers writes &#8230; for the past 5 years, I&#8217;ve been competing as a multi-sport athlete (running, triathlon and cross-country). This required countless hours of training and enormous amounts of calories! From this experience, I realized that having a &#8220;healthy&#8221; &#8230; <a href="http://bridgewatertriclub.com/2010/07/go-play-nutrition-wed-july-28-2010-630pm-superstore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="118" width="150" src="http://www.bridgewatertriclub.com/wp-content/uploads/image/lms-logo.jpg" alt="" /></p>
<p>Cliff Worden-Rogers writes &#8230; for the past 5 years, I&rsquo;ve been competing  as a multi-sport athlete (running, triathlon and cross-country).  This  required countless hours of training and enormous amounts of calories!   From this experience, I realized that having a &ldquo;healthy&rdquo; diet was  important to my success.  On July 28th, I would like to share some of  the secrets that I have found.</p>
<p>Included in this presentation is:</p>
<ul>
<li>what to eat for an early morning workout</li>
<li>what are the right foods  to consume during and after a workout</li>
<li>which foods to avoid</li>
</ul>
<p>On  this night, a special guest will also join me, local long distance  champion Mark Campbell.  His recent accomplishment was tackling the  entire 300km Cabot Trail Relay by himself!  He will be showing his video  from his adventure.</p>
<p>Open to all.</p>
<p>When: Wednesday July 28, 2010</p>
<p>Time: 6:30 &#8211; 8pm</p>
<p>Where: Bridgewater Superstore Classroom</p>
<p>Cost: $5 to cover  expenses, all proceeds to to <a href="http://www.brigadoonvillage.org/"><strong>Brigadoon Children&#8217;s Camp</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/07/go-play-nutrition-wed-july-28-2010-630pm-superstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your body and training long</title>
		<link>http://bridgewatertriclub.com/2010/05/your-body-and-training-long/</link>
		<comments>http://bridgewatertriclub.com/2010/05/your-body-and-training-long/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[about triathlon]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1424</guid>
		<description><![CDATA[&#160; Singles, Doubles, Triples This has been my life of late.&#160; Bouncing from one workout to the next.&#160; I&#8217;ve learned some really interesting things about my body and training long in general: My body hates to run at the end &#8230; <a href="http://bridgewatertriclub.com/2010/05/your-body-and-training-long/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Singles, Doubles, Triples</strong></p>
<p>This has been my life of late.&nbsp; Bouncing from one workout to the  next.&nbsp; I&rsquo;ve learned some really interesting things about my body and  training long in general:</p>
<ol>
<li>My body hates to run at the end of the day.&nbsp; It&rsquo;s not so much  the mileage or the wear on my legs but after consuming 3500+&nbsp;calories a  day, it feels like a garbage compactor pressing out a cube of my my  previous 2 days worth of food.&nbsp;</li>
<li>Recovery swims are awesome.&nbsp; Feel like crap?&nbsp; Hit the water and  forget about taking your watch.&nbsp; Just enjoy the way the water feels as  it goes over you.&nbsp;</li>
<li>I need to try this out a little more but having a chocolate  protein shake (10-15gms of protein) on a recovery ride can help aid in  recovery.&nbsp;</li>
<li>Sometimes the gut just wants crap.&nbsp; The key is to not have any  in the house.&nbsp; If you do, you will consume all of it.&nbsp; Trust me.</li>
<li>If you think for a second that the life of a pro athlete is  easy (and I don&rsquo;t pretend to be one) try living without your car for a  week.&nbsp; Maybe, and I say maybe because some people do live far from their  jobs/local towns, maybe you might cover the same amount of miles by  weeks end as a pro athelte.&nbsp; I doubt it though.&nbsp;</li>
<li>I use to think that pros who win races always feel good.&nbsp; What  I&rsquo;m learning is the ones that win probably feel the worst but they know  how to deal with it the best.&nbsp; Training day in and day out is HARD.&nbsp; The  body rationalizes and tries to make you stop especially when it gets  tough.&nbsp; Learning to push past it mentally is a very tough lesson.</li>
<li>I love when you just make it indoors after a ride and it  rains.&nbsp;</li>
<li>The feeling of completing a week and being able to put your  feet up (at least for a couple of hours!).</li>
<li>Being able to sit on the trainer inside on a sunny day and  enjoy it!</li>
<li>Not knowing if your body is going to respond well to all the  traininig; this is probably the toughest part.</li>
</ol>
<p>Overall I&rsquo;m still optimistic.&nbsp; I wish sometimes I could turn my brain  off and just veg for awhile.&nbsp; What I&rsquo;m learning though above all is  that training for any sport is just one big science experiment.&nbsp;  Although most other people don&rsquo;t see it that way.</p>
<p><em>BTC member Cliff Worden-Rogers originally published this piece on <a href="http://www.livemultisport.com/"><strong>Livemultisport</strong></a> and it is reprinted with permission.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/05/your-body-and-training-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fueling the triathlete</title>
		<link>http://bridgewatertriclub.com/2010/04/fueling-the-triathlete/</link>
		<comments>http://bridgewatertriclub.com/2010/04/fueling-the-triathlete/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1340</guid>
		<description><![CDATA[Fueling the triathlete, a recent post on Livemultisport.com by Cliff Worden-Rogers &#8230; Trips&#8217; = What I call triple workout days. So I had back to back trips&#8217; concluding today. Lots of swim, bike and run. My focus was on getting &#8230; <a href="http://bridgewatertriclub.com/2010/04/fueling-the-triathlete/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fueling the triathlete, a recent post on <strong><a href="http://www.livemultisport.com">Livemultisport.com</a></strong> by Cliff Worden-Rogers &#8230;</p>
<p>Trips&rsquo; = What I call triple workout days. So I had back to back trips&rsquo; concluding today. Lots of swim, bike and run. My focus was on getting my nutrition down. What I learned from doing these is all day your body is burning fuel, either in repairing itself or making you go!</p>
<p>Here are some of the keys:</p>
<ul>
