<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridgewater Triathlon Club &#187; coached</title>
	<atom:link href="http://bridgewatertriclub.com/tag/coached/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgewatertriclub.com</link>
	<description>swim - bike - run</description>
	<lastBuildDate>Fri, 06 Jan 2012 12:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Pool swim this fall?</title>
		<link>http://bridgewatertriclub.com/2011/08/pool-swim-this-fall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pool-swim-this-fall</link>
		<comments>http://bridgewatertriclub.com/2011/08/pool-swim-this-fall/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[coached]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://bridgewatertriclub.com/?p=2685</guid>
		<description><![CDATA[Do you want to pool swim this fall?  We&#8217;re proposing three separate swims at emOcean in Lunenburg.  They&#8217;ll proceed if we can get enough people.  Each swim will be one hour long and run for 10 weeks (start mid October) &#8230; <a href="http://bridgewatertriclub.com/2011/08/pool-swim-this-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bridgewatertriclub.com/wp-content/uploads/2011/03/emocean-swim1.jpg"><img class="alignnone size-full wp-image-2425" title="Swim at emOcean" src="http://bridgewatertriclub.com/wp-content/uploads/2011/03/emocean-swim1.jpg" alt="" width="493" height="462" /></a></p>
<p>Do you want to pool swim this fall?  We&#8217;re proposing three separate swims at emOcean in Lunenburg.  They&#8217;ll proceed if we can get enough people.  Each swim will be one hour long and run for 10 weeks (start mid October) .  The options:</p>
<ul>
<li>Open swim &#8212; basic lane swim, no set structure &#8211; Sunday nights from 6-7pm</li>
<li>Coached swim &#8212; lane swim with structure by the on-deck coach &#8211; Wednesday nights from 6-7pm</li>
<li>Learn to swim &#8212; meant for anyone just getting into swimming, there will be individual instruction/supervision &#8211; Wednesday nights from 7-8pm</li>
</ul>
<p>We need to let emOcean know by Saturday Aug 27th how much pool time we expect to use this fall, so if you are interested in any of the above, please send an email to bridgewatertriclub@gmail.com.  These swims are open to everyone,  Cost will be determined by the number of people that participate. (typically $8/swim/week)</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2011/08/pool-swim-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Tri-camp &#8211; it&#8217;s a wrap</title>
		<link>http://bridgewatertriclub.com/2011/04/2011-tri-camp-its-a-wrap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-tri-camp-its-a-wrap</link>
		<comments>http://bridgewatertriclub.com/2011/04/2011-tri-camp-its-a-wrap/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 19:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[btc event]]></category>
		<category><![CDATA[btc members]]></category>
		<category><![CDATA[coached]]></category>
		<category><![CDATA[Colin Edwards]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://bridgewatertriclub.com/?p=2501</guid>
		<description><![CDATA[The Bridgewater Triathlon Club held their annual spring tri-camp on Saturday April 16th at various locations around Lunenburg. Under the careful guidance of Coach Colin, we swam, ran and biked followed by a most delicious supper at Scuttlebutt.  Many thanks &#8230; <a href="http://bridgewatertriclub.com/2011/04/2011-tri-camp-its-a-wrap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bridgewatertriclub.com/wp-content/uploads/2011/04/2011-tri-camp1.jpg"><img class="alignnone size-full wp-image-2519" title="2011 BTC Tri-camp" src="http://bridgewatertriclub.com/wp-content/uploads/2011/04/2011-tri-camp1.jpg" alt="" width="500" height="375" /></a></p>
<p>The Bridgewater Triathlon Club held their annual spring tri-camp on Saturday April 16th at various locations around Lunenburg.</p>
<p>Under the careful guidance of Coach Colin, we swam, ran and biked followed by a most delicious supper at Scuttlebutt.  Many thanks to Jen for her support.</p>
<p>Congratulations to all the participants &#8230; by all measures you&#8217;re heading into a good season!</p>
<p>ABOUT TRI-CAMP</p>
<p>This is the fourth year for a spring tri-camp by the Bridgewater Triathlon Club.  Open to all members, its an opportunity to see how your training is coming together as we head into the race season.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2011/04/2011-tri-camp-its-a-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Interval Practice &#8211; starts Thu Mar 31-2011</title>
		<link>http://bridgewatertriclub.com/2011/03/run-interval-practice-starts-thu-mar-31-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=run-interval-practice-starts-thu-mar-31-2011</link>
		<comments>http://bridgewatertriclub.com/2011/03/run-interval-practice-starts-thu-mar-31-2011/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[coached]]></category>
		<category><![CDATA[Colin Edwards]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://bridgewatertriclub.com/?p=2469</guid>
		<description><![CDATA[There will be a 12 week, run interval practice starting on Thursday March 31, 2011 from 6-7pm. It will be held at various locations around Bridgewater (ie: track, trail). This practice would be suitable for someone who is currently running &#8230; <a href="http://bridgewatertriclub.com/2011/03/run-interval-practice-starts-thu-mar-31-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Interval training" src="https://lh3.googleusercontent.com/_he5Ue6AMIZg/S8r5X-0dqDI/AAAAAAAACfo/fVneMpUka34/s576/group-run-2.jpg" alt="" width="576" height="385" /></p>
<p>There will be a 12 week, run interval practice starting on Thursday March 31, 2011 from 6-7pm.</p>
<p>It will be held at various locations around Bridgewater (ie: track, trail).</p>
<p>This practice would be suitable for someone who is currently running and wants to run faster.  As part of a running program, it is a proven, effective way to improve your pace.</p>
<p>The practice will be coached by Colin Edaward.   The cost is $20. Space is limited to 25.</p>
<p>To register or for questions, send an email to tom.rogers57@gmail.com</p>
<p>This practice is open to everyone, you do not have to be a member of the BTC.</p>
<p>All proceeds after our expenses will be donated to ProKids.</p>
<p><a href="http://www.modl.ca/"><img class="alignnone" title="ProKids" src="http://www.modl.ca/images/stories/recreation/pro-kids-module-logo.jpg" alt="" width="135" height="86" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2011/03/run-interval-practice-starts-thu-mar-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tue Core and Balance at HB Studios Sports Centre starting Jan.4, 2011</title>
		<link>http://bridgewatertriclub.com/2010/12/tue-core-and-balance-at-hb-studios-sports-centre-starting-jan-4-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tue-core-and-balance-at-hb-studios-sports-centre-starting-jan-4-2011</link>
		<comments>http://bridgewatertriclub.com/2010/12/tue-core-and-balance-at-hb-studios-sports-centre-starting-jan-4-2011/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[coached]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1864</guid>
		<description><![CDATA[Overview: Tammy Slauenwhite will lead an 8 week core and balance session. When: Tuesday January 4 to Tuesday February 22, 2011, starting right after the Tuesday spin (approx. 7:30pm) for 30 minutes Where: HB Studios Sports Centre (Fieldhouse) Cost: no &#8230; <a href="http://bridgewatertriclub.com/2010/12/tue-core-and-balance-at-hb-studios-sports-centre-starting-jan-4-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Overview: </strong>Tammy Slauenwhite will lead an 8 week core and balance session.</p>
<p><strong>When:</strong> Tuesday January 4 to Tuesday February 22, 2011, starting right after the Tuesday spin (approx. 7:30pm) for 30 minutes</p>
<p><strong>Where:</strong> HB Studios Sports Centre (Fieldhouse)</p>
<p><strong>Cost:</strong> no charge (there is a $2 per day fee to use the Fieldhouse)</p>
<p><strong>Equipment : </strong>towel, drink, mat, and optionally, your own weights</p>
<p><strong>Notes:</strong></p>
<ul>
<li>open to everyone</li>
<li>participate at your own risk</li>
<li>many thanks to Tammy for doing this!</li>
<li>questions?  Contact Tammy : tammys1@eastlink.ca</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/12/tue-core-and-balance-at-hb-studios-sports-centre-starting-jan-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A glimpse of the Pro Lifestyle from a BTCer</title>
		<link>http://bridgewatertriclub.com/2010/02/a-glimpse-of-the-pro-lifestyle-from-a-btcer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-glimpse-of-the-pro-lifestyle-from-a-btcer</link>
		<comments>http://bridgewatertriclub.com/2010/02/a-glimpse-of-the-pro-lifestyle-from-a-btcer/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[about triathlon]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[btc event]]></category>
		<category><![CDATA[coached]]></category>
		<category><![CDATA[not triathlon]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=1240</guid>
		<description><![CDATA[BTC member Cliff Worden-Rogers is currently preparing for IM70.3 Southern California and took part in a 5 day pro triathlon camp hosted by his coaching company &#8212; LIFESPORT &#8212; during the week of February 15, 2010 in Victoria, BC. He &#8230; <a href="http://bridgewatertriclub.com/2010/02/a-glimpse-of-the-pro-lifestyle-from-a-btcer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" height="200" align="left" width="100" vspace="2" src="http://www.bridgewatertriclub.com/wp-content/uploads/image/cliff1.jpg" alt="" /></p>
<p>BTC member Cliff Worden-Rogers is currently preparing for <strong><a href="http://ironman.com/events/ironman70.3/california70.3">IM70.3 Southern California</a></strong> and took part in a 5 day pro triathlon camp hosted by his coaching company &#8212; <strong><a href="http://www.lifesportcoaching.com/">LIFESPORT</a></strong> &#8212; during the week of February 15, 2010 in Victoria, BC.</p>
<p>He chronicled his experience, you can read his notes from each day by clicking on the <em>Responses</em> at the bottom of this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2010/02/a-glimpse-of-the-pro-lifestyle-from-a-btcer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BTC Update &#8211; Mon Aug 17 &#8211; Sun 23</title>
		<link>http://bridgewatertriclub.com/2009/08/btc-update-mon-aug-17-sun-23/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=btc-update-mon-aug-17-sun-23</link>
		<comments>http://bridgewatertriclub.com/2009/08/btc-update-mon-aug-17-sun-23/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 20:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[btc event]]></category>
		<category><![CDATA[coached]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[not-a-btc-event]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[uncoached]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=882</guid>
		<description><![CDATA[A summary of BTC and other events happening this week : Monday August 17 &#8211; Sun 23, 2009 For the complete details, check out our [ CALENDAR ] Mon, Aug 17, 6:00pm – 7:30pm &#8211; Lake Swim &#8211; Lake Mush-a-mush &#8230; <a href="http://bridgewatertriclub.com/2009/08/btc-update-mon-aug-17-sun-23/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="title">A summary of <strong>BTC</strong> and other events happening this week : Monday August 17 &#8211; Sun 23, 2009</p>
<p><!--Searching /var/www/bridgewatertriclub/wp-content/plugins/random-image: found 38 images in 0.00048799999999993 seconds--> <!---Displayed in 0.001418 seconds.-->For the complete details, check out our <a href="../calendar/" target="_blank"><strong>[</strong></a><strong> <a href="http://www.bridgewatertriclub.com/calendar/" target="_blank">CALENDAR</a></strong><a href="../calendar/" target="_blank"><strong> ]<br />
</strong></a></p>
<ul>
<li>Mon, Aug 17, 6:00pm – 7:30pm &#8211; Lake Swim &#8211; Lake Mush-a-mush Municipal Beach</li>
<li><strong>Tue, Aug 18, 6pm – 8pm &#8211; Interval Practice &#8211; BIKE/RUN focus &#8211; meet at Mader&#8217;s Cove<br />
</strong></li>
<li>Wed, Aug 19, 6pm – 7:30pm &#8211; Time Trial &#8211; 2nd Peninsula</li>
<li><strong>Thu, Aug 20, 6pm – 8pm &#8211; Fancy Lake &#8211; swim/bike/run</strong></li>
<li>Fri, Aug 21, 6pm – 7pm &#8211; Swim &#8211; Lake Mush-a-mush Municipal Beach</li>
<li>Sat, Aug 22 &#8211; Sackville Triathlon &#8211; [ <a href="http://www.atlanticchip.ca/events/details.php?show=380" target="_blank"><strong>more</strong></a> ]</li>
<li>Sun, Aug 23 &#8211; Guysborough Triathlon &#8211; [ <a href="http://www.atlanticchip.ca/events/details.php?show=381" target="_blank"><strong>more</strong></a> ]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2009/08/btc-update-mon-aug-17-sun-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTC Update &#8211; Mon Aug 10 &#8211; Sun 16</title>
		<link>http://bridgewatertriclub.com/2009/08/btc-update-mon-aug-10-sun-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=btc-update-mon-aug-10-sun-16</link>
		<comments>http://bridgewatertriclub.com/2009/08/btc-update-mon-aug-10-sun-16/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 20:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[btc event]]></category>
		<category><![CDATA[coached]]></category>
		<category><![CDATA[Colin Edwards]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[not-a-btc-event]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[uncoached]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=870</guid>
		<description><![CDATA[A summary of BTC and other events happening this week : Monday August 10 &#8211; Sun 16, 2009 For the complete details, check out our [CALENDAR] Mon, Aug 10, 6:00pm – 7:30pm &#8211; Lake Swim &#8211; Lake Mush-a-mush Municipal Beach &#8230; <a href="http://bridgewatertriclub.com/2009/08/btc-update-mon-aug-10-sun-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A summary of <strong>BTC</strong> and other events happening this week : Monday August 10 &#8211; Sun 16, 2009</p>
<p>For the complete details, check out our <a href="http://www.bridgewatertriclub.com/calendar/" target="_blank"><strong>[CALENDAR]</strong></a></p>
<ul>
<li>Mon, Aug 10, 6:00pm – 7:30pm &#8211; Lake Swim &#8211; Lake Mush-a-mush Municipal Beach</li>
<li><strong>Tue, Aug 11, 6pm – 8pm &#8211; Interval Practice &#8211; RUN focus &#8211; meet at Farmer&#8217;s Coop, just north of Superstore on Lahave Street<br />
</strong></li>
<li>Wed, Aug 12, 6pm – 7:30pm &#8211; Time Trial &#8211; 2nd Peninsula</li>
<li><strong>Thu, Aug 13, 6pm – 8pm &#8211; Fancy Lake &#8211; swim/bike</strong></li>
<li>Fri, Aug 14, 6pm – 7pm &#8211; Swim &#8211; Lake Mush-a-mush Municipal Beach</li>
<li>Sat, Aug 15, 10am &#8211; YMCA run</li>
<li>Sun, Aug 16 &#8211; Yarmouth Triathlon/duathlon &#8211; [ <strong><a href="http://www.atlanticchip.ca/events/details.php?show=435" target="_blank">more</a></strong> ]</li>
<li>Sun, Aug 16 &#8211; Parlee Beach Triathlon</li>
<li>Sun, Aug 16 &#8211; Navy 10K &#8211; Halifax</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2009/08/btc-update-mon-aug-10-sun-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTC Update &#8211; Mon Aug 3 &#8211; Sun 9</title>
		<link>http://bridgewatertriclub.com/2009/08/btc-update-mon-aug-3-sun-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=btc-update-mon-aug-3-sun-9</link>
		<comments>http://bridgewatertriclub.com/2009/08/btc-update-mon-aug-3-sun-9/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 20:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[btc event]]></category>
		<category><![CDATA[coached]]></category>
		<category><![CDATA[Colin Edwards]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[not-a-btc-event]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[uncoached]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=863</guid>
		<description><![CDATA[A summary of BTC and other events happening this week : Monday August 3 &#8211; Sun 9, 2009 For the complete details, check out our [CALENDAR] Mon, Aug 3, 6:00pm – 7:30pm &#8211; Lake Swim &#8211; Lake Mush-a-mush Municipal Beach &#8230; <a href="http://bridgewatertriclub.com/2009/08/btc-update-mon-aug-3-sun-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A summary of <strong>BTC</strong> and other events happening this week : Monday August 3 &#8211; Sun 9, 2009</p>
<p>For the complete details, check out our <a href="http://www.bridgewatertriclub.com/calendar/" target="_blank"><strong>[CALENDAR]</strong></a></p>
<ul>
<li>Mon, Aug 3, 6:00pm – 7:30pm &#8211; Lake Swim &#8211; Lake Mush-a-mush Municipal Beach</li>
<li><strong>Tue, Aug 4, 6pm – 8pm &#8211; Interval Practice &#8211; BIKE focus &#8211; meet at South Shore Ready Mix<br />
</strong></li>
<li>Wed, Aug 5, 6pm – 7:30pm &#8211; Time Trial &#8211; 2nd Peninsula</li>
<li><strong>Thu, Aug 6, 6pm – 8pm &#8211; Fancy Lake &#8211; swim/run</strong></li>
<li>Fri, Aug 7, 6pm – 7pm &#8211; Swim &#8211; Lake Mush-a-mush Municipal Beach</li>
<li>Sat, Aug 8, 11-12:30 &#8211; Swim-a-thon &#8211; Bridgewater Pool</li>
<li>Sat, Aug 8, Digby 5K run</li>
<li>Sat, Aug 8, 10am &#8211; YMCA run<span style="font-family: sans-serif; font-size: x-small;"><br />
</span></li>
<li>Sun, Aug 9 &#8211; 10am &#8211; Risser&#8217;s Beach mini-tri-du and social</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2009/08/btc-update-mon-aug-3-sun-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTC Update &#8211; Mon Jul 27 &#8211; Sun Aug 2</title>
		<link>http://bridgewatertriclub.com/2009/07/btc-update-mon-jul-27-sun-aug-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=btc-update-mon-jul-27-sun-aug-2</link>
		<comments>http://bridgewatertriclub.com/2009/07/btc-update-mon-jul-27-sun-aug-2/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 20:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[btc event]]></category>
		<category><![CDATA[coached]]></category>
		<category><![CDATA[Colin Edwards]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[not-a-btc-event]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[uncoached]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=853</guid>
		<description><![CDATA[A summary of BTC and other events happening this week : Monday Jul 27 &#8211; Aug 2, 2009 For the complete details, check out our [CALENDAR] Mon, Jul 27, 6:00pm – 7:30pm &#8211; Lake Swim &#8211; Lake Mush-a-mush Municipal Beach &#8230; <a href="http://bridgewatertriclub.com/2009/07/btc-update-mon-jul-27-sun-aug-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A summary of <strong>BTC</strong> and other events happening this week : Monday Jul 27 &#8211; Aug 2, 2009</p>
<p>For the complete details, check out our <a href="http://www.bridgewatertriclub.com/calendar/" target="_blank"><strong>[CALENDAR]</strong></a></p>
<ul>
<li>Mon, Jul 27, 6:00pm – 7:30pm &#8211; Lake Swim &#8211; Lake Mush-a-mush Municipal Beach</li>
<li><strong>Tue, Jul 28, 6pm – 8pm &#8211; Interval Practice &#8211; RUN focus &#8211; meet at HB Studios Sports Centre<br />
</strong></li>
<li>Wed, Jul 29, 6pm – 7:30pm &#8211; Time Trial &#8211; 2nd Peninsula</li>
<li><strong>Thu, Jul 30, 6pm – 8pm &#8211; Fancy Lake &#8211; swim/bike/run</strong></li>
<li>Fri, Jul 31, 6pm – 7pm &#8211; Swim &#8211; Lake Mush-a-mush Municipal Beach</li>
<li>Sat, Aug 1, 9:30am &#8211; Cherry Hill 10k Fun Run<span style="font-family: sans-serif; font-size: x-small;"><br />
</span></li>
<li>Sun, Aug 2 &#8211; Bridgetown Triathlon &#8211; [<a href="http://www.atlanticchip.ca/events/details.php?show=374" target="_blank"><strong>more info]</strong></a></li>
</ul>
<p>Heads up &#8230; Sunday Aug 9 there will be an informal swim &#8211; bike &#8211; run at Risser&#8217;s Beach with the swim starting at 10am.  Check out and ocean swim, run on the beach, maybe your first multi-sport or find a friend and have a team!</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgewatertriclub.com/2009/07/btc-update-mon-jul-27-sun-aug-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTC Update &#8211; Mon Jul 20 &#8211; Sun Jul 26</title>
		<link>http://bridgewatertriclub.com/2009/07/btc-update-mon-jul-20-sun-jul-26/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=btc-update-mon-jul-20-sun-jul-26</link>
		<comments>http://bridgewatertriclub.com/2009/07/btc-update-mon-jul-20-sun-jul-26/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 16:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[btc event]]></category>
		<category><![CDATA[coached]]></category>
		<category><![CDATA[Colin Edwards]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[not-a-btc-event]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[uncoached]]></category>

		<guid isPermaLink="false">http://www.bridgewatertriclub.com/?p=845</guid>
		<description><![CDATA[A summary of BTC and other events happening this week : Monday Jul 20 &#8211; Jul 26, 2009 For the complete details, check out our CALENDAR Mon, Jul 20, 6:00pm – 7:30pm &#8211; Lake Swim &#8211; Lake Mush-a-mush Municipal Beach &#8230; <a href="http://bridgewatertriclub.com/2009/07/btc-update-mon-jul-20-sun-jul-26/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A summary of <strong>BTC</strong> and other events happening this week : Monday Jul 20 &#8211; Jul 26, 2009</p>
<p>For the complete details, check out our <strong><a href="http://www.bridgewatertriclub.com/calendar/">CALENDAR</a></strong></p>
<ul>
<li>Mon, Jul 20, 6:00pm – 7:30pm &#8211; Lake Swim &#8211; Lake Mush-a-mush Municipal Beach</li>
<li><strong>Tue, Jul 21, 6pm – 8pm &#8211; Interval Practice &#8211; Bike/Run &#8211; Mahone Bay<br />
</strong></li>
<li>Wed, Jul 22, 6pm – 7:30pm &#8211; Time Trial &#8211; 2nd Peninsula</li>
<li><strong>Thu, Jul 23, 6pm – 8pm &#8211; Fancy Lake &#8211; swim/run</strong></li>
<li>Fri, Jul 24, 6pm – 7pm &#8211; Swim &#8211; Lake Mush-a-mush Municipal Beach</li>
<li>Sat, Jul 25, 10am – 11am &#8211; Run &#8211; YMCA</li>
<li>Sun, Jul 26 &#8211; Sunday Ride &#8211; 10:30 start from the B&#8217;water Superstore</li>
